![]() | ![]() | |||||||
| Smith, Samuel b. 21 MAY 1754 d. 29 APR 1835 | ||||||||
| Smith, Elizabeth b. ABT 1803 | ||||||||
| White, Isaac John b. ABT 1700 | ![]() | |||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ![]() | |||||||
| White, Sara b. 1767 d. 1831 | ||||||||
| , Mary b. 1734 d. 18 SEP 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Samuel b. 21 MAY 1754 d. 29 APR 1835 | ||||||||
| Smith, William Samuel b. 1809 | ||||||||
| White, Isaac John b. ABT 1700 | ![]() | |||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ![]() | |||||||
| White, Sara b. 1767 d. 1831 | ||||||||
| , Mary b. 1734 d. 18 SEP 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Samuel b. 21 MAY 1754 d. 29 APR 1835 | ||||||||
| Smith, Isaac b. 1807 | ||||||||
| White, Isaac John b. ABT 1700 | ![]() | |||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ![]() | |||||||
| White, Sara b. 1767 d. 1831 | ||||||||
| , Mary b. 1734 d. 18 SEP 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Charles b. 13 JAN 1712 OR 13 JAN 1713 d. ABT 1760 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
| Ewell, Charles b. 1760 | ||||||||
| Ball, Sarah b. 13 JAN 1725 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Charles b. 13 JAN 1712 OR 13 JAN 1713 d. ABT 1760 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
| Ewell, Thomas b. ABT 1758 | ||||||||
| Ball, Sarah b. 13 JAN 1725 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Charles b. 13 JAN 1712 OR 13 JAN 1713 d. ABT 1760 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
| Ewell, Marianne b. 1762 | ||||||||
| Ball, Sarah b. 13 JAN 1725 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, John b. 1610 d. 1683 | ![]() | |||||||
| Fowler, Godfrey b. 1685 d. 1747 | ||||||||
| Unknown, | ||||||||
| Fowler, Henry Ellis b. 1746 d. 1809 | ||||||||
| , Susannah d. AFT 1760 | ||||||||
| Fowler, Nancy | ||||||||
| Puckett, Womack b. 1690 d. 1785 | ![]() | |||||||
| Puckett, Ephraim b. 24 JAN 1720 OR 24 JAN 1721 d. 1800 | ||||||||
| Walthall, Mabel b. 1695 d. 1775 | ![]() | |||||||
| Puckett, Catherine b. 1747 d. 1800 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, John b. 1610 d. 1683 | ![]() | |||||||
| Fowler, Godfrey b. 1685 d. 1747 | ||||||||
| Unknown, | ||||||||
| Fowler, Henry Ellis b. 1746 d. 1809 | ||||||||
| , Susannah d. AFT 1760 | ||||||||
| Fowler, Henrietta | ||||||||
| Puckett, Womack b. 1690 d. 1785 | ![]() | |||||||
| Puckett, Ephraim b. 24 JAN 1720 OR 24 JAN 1721 d. 1800 | ||||||||
| Walthall, Mabel b. 1695 d. 1775 | ![]() | |||||||
| Puckett, Catherine b. 1747 d. 1800 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, John b. 1610 d. 1683 | ![]() | |||||||
| Fowler, Godfrey b. 1685 d. 1747 | ||||||||
| Unknown, | ||||||||
| Fowler, Henry Ellis b. 1746 d. 1809 | ||||||||
| , Susannah d. AFT 1760 | ||||||||
| Fowler, John | ||||||||
| Puckett, Womack b. 1690 d. 1785 | ![]() | |||||||
| Puckett, Ephraim b. 24 JAN 1720 OR 24 JAN 1721 d. 1800 | ||||||||
| Walthall, Mabel b. 1695 d. 1775 | ![]() | |||||||
| Puckett, Catherine b. 1747 d. 1800 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, Godfrey b. 1685 d. 1747 | ![]() | |||||||
| Fowler, Henry Ellis b. 1746 d. 1809 | ||||||||
| , Susannah d. AFT 1760 | ||||||||
| Fowler, Godfrey b. 1773 d. 28 AUG 1850 | ||||||||
| Puckett, Ephraim b. 24 JAN 1720 OR 24 JAN 1721 d. 1800 | ![]() | |||||||
| Puckett, Catherine b. 1747 d. 1800 | ||||||||
| , Hannah | ||||||||
| Fowler, James b. 1795 | ||||||||
| Kelley, Nannie b. 1775 d. 1857 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .