![]() | ![]() | |||||||
| White, Isaac John b. ABT 1700 | ![]() | |||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ![]() | |||||||
| White, John b. 1770 d. 1805 | ||||||||
| , Mary b. 1734 d. 18 Sep 1818 | ||||||||
| White, Mary | ||||||||
| , Mary d. ABT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Isaac John b. ABT 1700 | ![]() | |||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ![]() | |||||||
| White, John b. 1770 d. 1805 | ||||||||
| , Mary b. 1734 d. 18 Sep 1818 | ||||||||
| White, Elizabeth | ||||||||
| , Mary d. ABT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, John b. 1658 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Samuel b. 1662 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Adolphus Coleman b. 14 Sep 1833 d. 12 Mar 1904 | ![]() | |||||||
| White, Francis Gilman b. 11 May 1869 d. 14 Jun 1940 | ||||||||
| Fowler, Susanah Adeline b. 13 Apr 1843 d. 13 Aug 1901 | ![]() | |||||||
| White, Allie Eubank | ||||||||
| Miller, Effie Pearl b. 23 Jun 1885 d. 11 Aug 1968 | ||||||||
| White, Pamela Jean | ||||||||
| Robins, Frances V b. 23 Feb 1923 d. 27 Oct 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Charlotte b. 1718 d. 1782 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 Feb 1749/1750 | ||||||||
| Dejolie (d'Saill, Charles b. ABT 1645 d. AFT 1710 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Bertrand b. 1715 d. 1795 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 Feb 1749/1750 | ||||||||
| Dejolie (d'Saill, Charles b. ABT 1645 d. AFT 1710 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gallahaut, Jacques | ||||||||
| Gallahue, Darby b. 1700 d. 1782 | ||||||||
| Russell, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ![]() | |||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 Feb 1749/1750 | ![]() | |||||||
| White, Elizabeth Jane b. 1771 | ||||||||
| , Mary b. 1734 d. 18 Sep 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ![]() | |||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 Feb 1749/1750 | ![]() | |||||||
| White, Hannah b. 1768 | ||||||||
| , Mary b. 1734 d. 18 Sep 1818 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .