![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Sarah | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Susannah | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Mary Isabel | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, William | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Auston | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Thomas L. | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Anne | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Mourning | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Jane | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Mildred | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .