![]() | ![]() | |||||||
| Fowler, Christopher b. 1580 d. 1676 | ![]() | |||||||
| Fowler, John b. 1610 d. 1683 | ||||||||
| Burgess, Elizabeth b. ABT 1585 d. AFT 1610 | ||||||||
| Fowler, Godfrey b. 1685 d. 1747 | ||||||||
| , Living | ||||||||
| Fowler, Ann Hill | ||||||||
| , Susannah d. AFT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, Christopher b. 1580 d. 1676 | ![]() | |||||||
| Fowler, John b. 1610 d. 1683 | ||||||||
| Burgess, Elizabeth b. ABT 1585 d. AFT 1610 | ||||||||
| Fowler, Godfrey b. 1685 d. 1747 | ||||||||
| , Living | ||||||||
| Fowler, Martha | ||||||||
| , Susannah d. AFT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, William b. ABT 1550 d. AFT 1580 | ![]() | |||||||
| Fowler, Christopher b. 1580 d. 1676 | ||||||||
| , Living | ||||||||
| Fowler, John b. 1610 d. 1683 | ||||||||
| Burgess, Elizabeth b. ABT 1585 d. AFT 1610 | ||||||||
| Fowler, John | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, William b. ABT 1550 d. AFT 1580 | ![]() | |||||||
| Fowler, Christopher b. 1580 d. 1676 | ||||||||
| , Living | ||||||||
| Fowler, John b. 1610 d. 1683 | ||||||||
| Burgess, Elizabeth b. ABT 1585 d. AFT 1610 | ||||||||
| Fowler, Mark b. ABT 1660 d. AFT 1690 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| , Living | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| , Living | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| , Living | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| , Living | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| , Living | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| , Living | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .