![]() | ![]() | |||||||
![]() | Frink, Jabesh d. ABT 1778 | |||||||
![]() | Frink, Thomas b. ABT 1771 | ![]() | ||||||
![]() | ![]() | , Ruth | ||||||
![]() | Frink, William b. 15 APR 1793 d. 17 JAN 1859 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||
![]() | ![]() | Gore, Rebecca Ann b. 26 FEB 1775 | ![]() | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Frink, John b. 3 FEB 1815 | ![]() | |||||||
![]() | ![]() | Reaves, William b. 1724 | ||||||
![]() | ![]() | Reaves, Solomon b. 1754 d. 8 FEB 1836 | ![]() | |||||
![]() | ![]() | ![]() | Harrelson, Sarah Prudence | ![]() | ||||
![]() | Reaves, Anna b. 13 OCT 1793 d. 26 MAR 1870 | ![]() | ||||||
![]() | ![]() | Floyd, John | ||||||
![]() | Floyd, Sarah b. ABT 1760 d. 1832 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bailey, Nathan H b. 1 SEP 1856 d. 6 APR 1914 | |||||||
Bailey, William E b. ABT 1901 d. NOV 1902 | ![]() | |||||||
![]() | ![]() | Yelverton, James b. ABT 1796 | ||||||
![]() | ![]() | Yelverton, Robert Sauls b. 4 MAY 1825 d. 30 MAY 1908 | ![]() | |||||
![]() | ![]() | ![]() | Sauls, Delaney b. ABT 1800 | |||||
![]() | Yelverton, Mary Keturah b. 1 APR 1861 d. 20 DEC 1908 | ![]() | ||||||
![]() | ![]() | Bogue, Jesse b. 4 APR 1782 | ![]() | |||||
![]() | Bogue, Sarah Ann Minerva b. 1832 d. 28 MAY 1888 | ![]() | ||||||
![]() | Davis, Martha b. 28 JAN 1798 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coley, Robert Horace b. 25 DEC 1888 d. 8 APR 1946 | ![]() | ||||||
![]() | Coley, Robert Jackson b. 25 FEB 1921 d. 21 JAN 1980 | ![]() | ||||||
![]() | ![]() | Winders, Lucy Emma b. 21 MAR 1889 d. 8 OCT 1981 | ![]() | |||||
![]() | Coley, Dennis Bryan | ![]() | ||||||
![]() | ![]() | ![]() | Belew, Joseph Carlton | |||||
![]() | ![]() | Belew, Peggy Marie | ![]() | |||||
![]() | ![]() | Sykes, Emma Lucretia | ||||||
Coley, Sarah Elizabeth | ![]() | |||||||
![]() | Lighthall, Kimberly | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pethtel, Todd | |||||||
Pethtel, Tricia Dawn Michelle | ![]() | |||||||
![]() | ![]() | Rendon, Anthony | ||||||
![]() | Rendon, Candice Dawn | ![]() | ||||||
![]() | ![]() | Coley, Marcus Hall b. 21 JAN 1927 d. 19 FEB 1999 | ![]() | |||||
![]() | Coley, Deborah Kay | ![]() | ||||||
![]() | Woodall, Emma Louise b. 29 NOV 1930 d. 2 OCT 1995 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ellison, Henry Samuel b. 11 MAR 1862 d. 21 APR 1936 | |||||||
Ellison, Julia Capers b. 10 AUG 1907 d. 17 FEB 1995 | ![]() | |||||||
![]() | Hawkins, Emma Clara b. 2 OCT 1869 d. 17 DEC 1964 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rendon, Anthony | |||||||
Rendon, Brian Anthony | ![]() | |||||||
![]() | ![]() | Coley, John Jackson b. 4 MAY 1892 d. 9 NOV 1936 | ![]() | |||||
![]() | ![]() | Coley, Marcus Hall b. 21 JAN 1927 d. 19 FEB 1999 | ![]() | |||||
![]() | ![]() | ![]() | Parris, Annie Caroline b. 15 NOV 1892 d. 29 JUL 1976 | ![]() | ||||
![]() | Coley, Deborah Kay | ![]() | ||||||
![]() | ![]() | Woodall, Elijah | ||||||
![]() | Woodall, Emma Louise b. 29 NOV 1930 d. 2 OCT 1995 | ![]() | ||||||
![]() | , Mary Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Parris, Swift Galloway b. 30 JAN 1889 d. 21 APR 1955 | ![]() | ||||||
![]() | Parris, Arthur Galloway | ![]() | ||||||
![]() | ![]() | Beamon, Zellie b. 20 FEB 1895 d. 11 MAR 1930 | ![]() | |||||
![]() | Parris, Steve Allen | ![]() | ||||||
![]() | ![]() | ![]() | Carroway, Doll | |||||
![]() | ![]() | Carroway, Bertha | ![]() | |||||
![]() | ![]() | Harris, Clara | ||||||
Parris, Allan David | ![]() | |||||||
![]() | Smith, Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Parris, Swift Galloway b. 30 JAN 1889 d. 21 APR 1955 | ![]() | ||||||
![]() | Parris, Arthur Galloway | ![]() | ||||||
![]() | ![]() | Beamon, Zellie b. 20 FEB 1895 d. 11 MAR 1930 | ![]() | |||||
![]() | Parris, Steve Allen | ![]() | ||||||
![]() | ![]() | ![]() | Carroway, Doll | |||||
![]() | ![]() | Carroway, Bertha | ![]() | |||||
![]() | ![]() | Harris, Clara | ||||||
Parris, Jeff Steven | ![]() | |||||||
![]() | Smith, Anne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Isaac John b. ABT 1700 | ![]() | ||||||
![]() | White, Isaac b. 1729 d. 1801 | ![]() | ||||||
![]() | ![]() | Ewell, Mary Ann b. 1710 d. 1796 | ![]() | |||||
![]() | White, William b. ABT 1760 d. 22 JAN 1819 | ![]() | ||||||
![]() | ![]() | , Mary b. 1734 d. 18 SEP 1818 | ||||||
White, Susannah b. ABT 1790 d. 8 DEC 1881 | ![]() | |||||||
![]() | ![]() | Shelton, William b. 1708 d. 1788 | ||||||
![]() | ![]() | Shelton, Henry b. 1736 d. ABT 1799 | ![]() | |||||
![]() | ![]() | ![]() | Thomas, Patience b. 1710 d. 1738 | |||||
![]() | Shelton, Nancy (Ann) b. ABT 1757 d. ABT 1820 | ![]() | ||||||
![]() | ![]() | Bocock, Salem b. ABT 1721 d. 1783 | ||||||
![]() | Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ![]() | ||||||
![]() | Bow, Susannah b. ABT 1720 d. ABT 1757 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Foster, Robert b. 1587 d. 1666 | ![]() | ||||||
![]() | Foster, Richard b. 1619 d. ABT 1681 | ![]() | ||||||
![]() | ![]() | Isham, Mira b. 1587 d. 1670 | ![]() | |||||
![]() | Foster, Robert b. 1663 d. 1716 | ![]() | ||||||
![]() | ![]() | Garnett, Susannah b. ABT 1625 d. ABT 1675 | ||||||
Foster, Robert | ![]() | |||||||
![]() | ![]() | Garnett, Thomas | ||||||
![]() | Garnett, Elizabeth b. 1620 d. ABT 1690 | ![]() | ||||||
![]() | Garnett, Elizabeth b. ABT 1595 d. ABT 1650 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .