![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, Saray b. 1724 | ||||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, Thomas b. 1725 | ||||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, Isabel b. 1728 | ||||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, John b. ABT 1730 | ||||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Richard b. ABT 1699 d. ABT 1794 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clements, Harry Norman | ||||||||
| Clements, Thomas Kevin | ||||||||
| Coley, John Jackson b. 4 MAY 1892 d. 9 NOV 1936 | ![]() | |||||||
| Coley, Doris Irene | ||||||||
| Parris, Annie Caroline b. 15 NOV 1892 d. 29 JUL 1976 | ![]() | |||||||
| Clements, Ryan Thomas | ||||||||
| Lynch, Robert | ||||||||
| Lynch, Mary Pat | ||||||||
| , Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McKeel, Rufus Henry b. 13 NOV 1861 | ||||||||
| McKeel, Carl Silas b. 26 OCT 1894 | ||||||||
| Walston, Phillip | ||||||||
| Walston, Nannie b. 5 SEP 1873 d. 4 AUG 1929 | ||||||||
| Ruff, Irvin | ![]() | |||||||
| Ruff, Mary Elizabeth b. 3 MAY 1840 d. 15 DEC 1911 | ||||||||
| Barfield, Polly b. 15 OCT 1810 d. 1899 OR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frink, Jabesh d. ABT 1778 | ||||||||
| Frink, Thomas b. ABT 1771 | ||||||||
| , Ruth | ||||||||
| Frink, William b. 15 APR 1793 d. 17 JAN 1859 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||||
| Gore, Rebecca Ann b. 26 FEB 1775 | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||||
| Frink, Rebecca Ann b. 29 JUN 1811 | ||||||||
| Reaves, William | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| Harrelson, Sarah Prudence | ||||||||
| Reaves, Anna b. 13 OCT 1793 d. 26 MAR 1870 | ||||||||
| Floyd, John | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, William Wylie b. 9 MAR 1801 d. 6 MAR 1862 | ![]() | |||||||
| White, Adolphus Coleman b. 14 SEP 1833 d. 12 MAR 1904 | ||||||||
| Gault, Sophia b. 27 SEP 1804 d. 15 APR 1890 | ![]() | |||||||
| White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ||||||||
| Fowler, Thomas Gillman b. 27 DEC 1798 d. 6 FEB 1880 | ![]() | |||||||
| Fowler, Susanah Adeline b. 13 APR 1843 d. 13 AUG 1901 | ||||||||
| Hames, Susannah b. 1804 d. 22 SEP 1863 | ![]() | |||||||
| White, Emmett Gazaway b. 23 JUN 1904 d. 1990 | ||||||||
| Collier, Thomas b. ABT 1807 | ||||||||
| Collier, James Bryan b. JAN 1841 d. AUG 1905 | ||||||||
| , Sarah W b. ABT 1811 | ||||||||
| Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ||||||||
| Howard, Thacker Brock | ![]() | |||||||
| Howard, Antonette Virginia b. FEB 1843 d. 31 DEC 1913 | ||||||||
| Thweatt, Sarah Griffin Williamson | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frink, Jabesh d. ABT 1778 | ||||||||
| Frink, Thomas b. ABT 1771 | ||||||||
| , Ruth | ||||||||
| Frink, William b. 15 APR 1793 d. 17 JAN 1859 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||||
| Gore, Rebecca Ann b. 26 FEB 1775 | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||||
| Frink, William Thomas b. 16 MAR 1813 | ||||||||
| Reaves, William | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| Harrelson, Sarah Prudence | ||||||||
| Reaves, Anna b. 13 OCT 1793 d. 26 MAR 1870 | ||||||||
| Floyd, John | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .