![]() | ![]() | |||||||
| Long, Reuben Franklin b. 6 MAY 1857 d. 4 OCT 1918 | ![]() | |||||||
| Long, Stephen Ivy "Jimmy" b. 31 MAR 1896 d. 3 NOV 1966 | ||||||||
| Long, Nancy Elizabeth b. 8 FEB 1874 d. 22 DEC 1943 | ![]() | |||||||
| Long, Charles Gerald | ||||||||
| Fore, Joseph Cephus | ||||||||
| Fore, Etta Pearl b. 16 APR 1907 d. 24 JUL 1988 | ||||||||
| Chalker, Laura Antoinette | ||||||||
| Long, Reuben John b. 20 JUL 1972 d. 3 JUN 1988 | ||||||||
| Klipstein, Henry Fulton | ||||||||
| Klipstein, Edna Lucille | ||||||||
| Lemcool, Marie Eleanor | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Reuben Franklin b. 6 MAY 1857 d. 4 OCT 1918 | ![]() | |||||||
| Long, Stephen Ivy "Jimmy" b. 31 MAR 1896 d. 3 NOV 1966 | ||||||||
| Long, Nancy Elizabeth b. 8 FEB 1874 d. 22 DEC 1943 | ![]() | |||||||
| Long, Ernest Hugh | ||||||||
| Fore, Joseph Cephus | ||||||||
| Fore, Etta Pearl b. 16 APR 1907 d. 24 JUL 1988 | ||||||||
| Chalker, Laura Antoinette | ||||||||
| Long, Sharon Anette | ||||||||
| Butler, Forest | ||||||||
| Butler, Phyllis Joan | ||||||||
| Johnson, Blanche | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Reuben Franklin b. 6 MAY 1857 d. 4 OCT 1918 | ![]() | |||||||
| Long, Stephen Ivy "Jimmy" b. 31 MAR 1896 d. 3 NOV 1966 | ||||||||
| Long, Nancy Elizabeth b. 8 FEB 1874 d. 22 DEC 1943 | ![]() | |||||||
| Long, Ernest Hugh | ||||||||
| Fore, Joseph Cephus | ||||||||
| Fore, Etta Pearl b. 16 APR 1907 d. 24 JUL 1988 | ||||||||
| Chalker, Laura Antoinette | ||||||||
| Long, Stephanie Denise | ||||||||
| Butler, Forest | ||||||||
| Butler, Phyllis Joan | ||||||||
| Johnson, Blanche | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Reuben Franklin b. 6 MAY 1857 d. 4 OCT 1918 | ![]() | |||||||
| Long, Stephen Ivy "Jimmy" b. 31 MAR 1896 d. 3 NOV 1966 | ||||||||
| Long, Nancy Elizabeth b. 8 FEB 1874 d. 22 DEC 1943 | ![]() | |||||||
| Long, Laurie Elbert | ||||||||
| Fore, Joseph Cephus | ||||||||
| Fore, Etta Pearl b. 16 APR 1907 d. 24 JUL 1988 | ||||||||
| Chalker, Laura Antoinette | ||||||||
| Long, Laurie Ann | ||||||||
| Harrison, C R | ||||||||
| Harrison, Clara Bell | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Reuben Franklin b. 6 MAY 1857 d. 4 OCT 1918 | ![]() | |||||||
| Long, Stephen Ivy "Jimmy" b. 31 MAR 1896 d. 3 NOV 1966 | ||||||||
| Long, Nancy Elizabeth b. 8 FEB 1874 d. 22 DEC 1943 | ![]() | |||||||
| Long, Laurie Elbert | ||||||||
| Fore, Joseph Cephus | ||||||||
| Fore, Etta Pearl b. 16 APR 1907 d. 24 JUL 1988 | ||||||||
| Chalker, Laura Antoinette | ||||||||
| Long, Clarence | ||||||||
| Harrison, C R | ||||||||
| Harrison, Clara Bell | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jordan, Hobert Leonard | ||||||||
| Jordan, Marcus Leonard | ||||||||
| Rone, Denise Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, William Andrew | ||||||||
| Taylor, James Milton | ||||||||
| Brien, Doris Lillian | ||||||||
| Taylor, Brien Andrew | ||||||||
| Coley, William Jackson b. 24 SEP 1923 d. 10 APR 2003 | ![]() | |||||||
| Coley, Shirley Anne | ||||||||
| Hawks, Anne Elizabeth b. 20 NOV 1924 d. 24 APR 2004 | ![]() | |||||||
| Taylor, Jonathan Andrew b. 18 MAY 2000 d. 18 MAY 2000 | ||||||||
| Swinson, George Eugene | ||||||||
| Swinson, Stacie Marie | ||||||||
| Broome, Carolyn Yvonne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frink, Jabesh d. ABT 1778 | ||||||||
| Frink, Thomas b. ABT 1771 | ||||||||
| , Ruth | ||||||||
| Frink, William b. 15 APR 1793 d. 17 JAN 1859 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||||
| Gore, Rebecca Ann b. 26 FEB 1775 | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||||
| Frink, Solomon Benjamin b. 1 FEB 1820 | ||||||||
| Reaves, William | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| Harrelson, Sarah Prudence | ||||||||
| Reaves, Anna b. 13 OCT 1793 d. 26 MAR 1870 | ||||||||
| Floyd, John | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Puckett, John b. 1615 d. 1677 | ![]() | |||||||
| Puckett, William b. 1657 d. 1723 | ||||||||
| Jeffries, Ann b. 1628 d. 1679 | ||||||||
| Puckett, Womack b. 1690 d. 1785 | ||||||||
| Womack, William b. 1620 d. 1697 | ||||||||
| Womack, Ann b. 1657 d. ABT 1694 | ||||||||
| Allen, Mary Jane b. 1615 d. 1685 | ||||||||
| Fowler, Mark | ||||||||
| Walthall, William b. 1615 d. 1672 | ![]() | |||||||
| Walthall, Richard b. 1660 d. AFT 1713 | ||||||||
| Archer, Anne b. 1623 d. 1701 | ||||||||
| Walthall, Mabel b. 1695 d. 1775 | ||||||||
| Unknown, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, William b. 1723 | ||||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .