![]() | ![]() | |||||||
![]() | Lappage, b. 1516 | |||||||
Lappage, William b. 1546 | ![]() | |||||||
![]() | ![]() | Doggett, Richard b. ABT 1481 | ||||||
![]() | Doggett, Alice b. 1520 d. 18 MAR 1566 OR 18 MAR 1567 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lappage, b. 1516 | |||||||
Lappage, Alice b. 1548 d. 2 JUL 1595 | ![]() | |||||||
![]() | ![]() | Doggett, Richard b. ABT 1481 | ||||||
![]() | Doggett, Alice b. 1520 d. 18 MAR 1566 OR 18 MAR 1567 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lappage, b. 1516 | |||||||
Lappage, Robert b. 1550 | ![]() | |||||||
![]() | ![]() | Doggett, Richard b. ABT 1481 | ||||||
![]() | Doggett, Alice b. 1520 d. 18 MAR 1566 OR 18 MAR 1567 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Levingston, Robert | |||||||
![]() | Levingston, Thomas b. 7 DEC 1837 d. 28 JAN 1916 | ![]() | ||||||
![]() | ![]() | Hemmingway, | ||||||
Levingston, Carrie V b. ABT 1869 | ![]() | |||||||
![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||
![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | |||||
![]() | ![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | ||||
![]() | Gore, Olympus b. 22 JAN 1844 d. 21 SEP 1921 | ![]() | ||||||
![]() | ![]() | Stevens, Samuel | ||||||
![]() | Stevens, Elizabeth Victoria b. 6 JUL 1818 d. 5 OCT 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Micajah b. ABT 1778 d. ABT 1854 | |||||||
![]() | Long, Isaac George b. 29 SEP 1810 d. 8 OCT 1886 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | ||||
![]() | ![]() | Gore, Sarah b. ABT 1783 | ![]() | |||||
![]() | ![]() | , Sarah b. ABT 1740 | ||||||
Long, Lizzie b. ABT 1869 | ![]() | |||||||
![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||
![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | |||||
![]() | ![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | ||||
![]() | Gore, Ingabo B b. 28 FEB 1835 d. 12 NOV 1896 | ![]() | ||||||
![]() | ![]() | Gore, James b. ABT 1760 d. ABT 1788 | ![]() | |||||
![]() | Gore, Susan Jane b. 2 MAR 1803 d. 22 MAY 1842 | ![]() | ||||||
![]() | Dewitt, b. ABT 1775 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Micajah b. ABT 1778 d. ABT 1854 | |||||||
![]() | Long, Isaac George b. 29 SEP 1810 d. 8 OCT 1886 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | ||||
![]() | ![]() | Gore, Sarah b. ABT 1783 | ![]() | |||||
![]() | ![]() | , Sarah b. ABT 1740 | ||||||
Long, Cora b. ABT 1871 | ![]() | |||||||
![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||
![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | |||||
![]() | ![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | ||||
![]() | Gore, Ingabo B b. 28 FEB 1835 d. 12 NOV 1896 | ![]() | ||||||
![]() | ![]() | Gore, James b. ABT 1760 d. ABT 1788 | ![]() | |||||
![]() | Gore, Susan Jane b. 2 MAR 1803 d. 22 MAY 1842 | ![]() | ||||||
![]() | Dewitt, b. ABT 1775 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lay, Ellis | |||||||
![]() | Lay, William Joseph b. 24 OCT 1844 d. 10 DEC 1928 | ![]() | ||||||
Lay, Florence J b. ABT 1875 | ![]() | |||||||
![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||
![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | |||||
![]() | ![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | ||||
![]() | Gore, Selenas Victoria b. 6 MAY 1846 d. 24 JAN 1930 | ![]() | ||||||
![]() | ![]() | Stevens, Samuel | ||||||
![]() | Stevens, Elizabeth Victoria b. 6 JUL 1818 d. 5 OCT 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whaley, John S b. JUN 1837 | |||||||
![]() | Whaley, John E b. 20 AUG 1861 d. 16 NOV 1923 | ![]() | ||||||
Whaley, John G | ![]() | |||||||
![]() | ![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||
![]() | ![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | |||||
![]() | ![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | ||||
![]() | Long, Martha Ann b. 3 JAN 1882 d. 10 JUL 1970 | ![]() | ||||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faulk, John b. ABT 1734 | |||||||
![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | ||||||
![]() | ![]() | , Jennet b. ABT 1738 | ||||||
Faulk, b. ABT 1788 | ![]() | |||||||
![]() | Hinnent, Mary b. ABT 1764 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frink, Jabesh d. ABT 1778 | |||||||
![]() | Frink, Thomas b. ABT 1771 | ![]() | ||||||
![]() | ![]() | , Ruth | ||||||
![]() | Frink, William b. 15 APR 1793 d. 17 JAN 1859 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||
![]() | ![]() | Gore, Rebecca Ann b. 26 FEB 1775 | ![]() | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Frink, Francis Olive b. 3 MAY 1833 | ![]() | |||||||
![]() | ![]() | Reaves, William b. 1724 | ||||||
![]() | ![]() | Reaves, Solomon b. 1754 d. 8 FEB 1836 | ![]() | |||||
![]() | ![]() | ![]() | Harrelson, Sarah Prudence | ![]() | ||||
![]() | Reaves, Anna b. 13 OCT 1793 d. 26 MAR 1870 | ![]() | ||||||
![]() | ![]() | Floyd, John | ||||||
![]() | Floyd, Sarah b. ABT 1760 d. 1832 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .