![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||||
![]() | ![]() | Edens, Lena | ||||||
![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | ||||||
![]() | ![]() | ![]() | Simmonds, Isaac | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Gore, Mahala H b. 22 JUN 1828 | ![]() | |||||||
![]() | ![]() | Gore, Joshua b. 1710 | ||||||
![]() | ![]() | Gore, James b. ABT 1760 d. ABT 1788 | ![]() | |||||
![]() | ![]() | ![]() | Edens, Lena | |||||
![]() | Gore, Susan Jane b. 2 MAR 1803 d. 22 MAY 1842 | ![]() | ||||||
![]() | Dewitt, b. ABT 1775 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Levingston, Robert | |||||||
![]() | Levingston, Thomas b. 7 DEC 1837 d. 28 JAN 1916 | ![]() | ||||||
![]() | ![]() | Hemmingway, | ||||||
Levingston, Robert W b. ABT 1878 | ![]() | |||||||
![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||
![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | |||||
![]() | ![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | ||||
![]() | Gore, Olympus b. 22 JAN 1844 d. 21 SEP 1921 | ![]() | ||||||
![]() | ![]() | Stevens, Samuel | ||||||
![]() | Stevens, Elizabeth Victoria b. 6 JUL 1818 d. 5 OCT 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||||
![]() | ![]() | Edens, Lena | ||||||
![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | ||||||
![]() | ![]() | ![]() | Simmonds, Isaac | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Gore, Susan Jane b. 11 APR 1830 d. NOV 1852 | ![]() | |||||||
![]() | ![]() | Gore, Joshua b. 1710 | ||||||
![]() | ![]() | Gore, James b. ABT 1760 d. ABT 1788 | ![]() | |||||
![]() | ![]() | ![]() | Edens, Lena | |||||
![]() | Gore, Susan Jane b. 2 MAR 1803 d. 22 MAY 1842 | ![]() | ||||||
![]() | Dewitt, b. ABT 1775 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||||
![]() | ![]() | Edens, Lena | ||||||
![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | ||||||
![]() | ![]() | ![]() | Simmonds, Isaac | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Gore, Emily D b. 18 FEB 1833 d. 10 JUL 1846 | ![]() | |||||||
![]() | ![]() | Gore, Joshua b. 1710 | ||||||
![]() | ![]() | Gore, James b. ABT 1760 d. ABT 1788 | ![]() | |||||
![]() | ![]() | ![]() | Edens, Lena | |||||
![]() | Gore, Susan Jane b. 2 MAR 1803 d. 22 MAY 1842 | ![]() | ||||||
![]() | Dewitt, b. ABT 1775 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clayton, William J b. ABT 1829 d. ABT 1873 | ![]() | ||||||
![]() | Clayton, Shelton C b. 6 JUN 1858 d. 6 APR 1936 | ![]() | ||||||
![]() | ![]() | Flynn, Sarah Amelia b. 1829 d. ABT 1873 | ![]() | |||||
![]() | Clayton, John Thomas b. 28 NOV 1888 d. 27 OCT 1918 | ![]() | ||||||
![]() | ![]() | ![]() | Marable, John Adolphus b. 3 MAR 1818 d. 5 DEC 1900 | ![]() | ||||
![]() | ![]() | Marable, Margaret Pauline b. JUL 1863 d. 22 OCT 1947 | ![]() | |||||
![]() | ![]() | Morrison, Mary Ann b. 25 SEP 1825 d. 16 OCT 1916 | ||||||
Clayton, John Thomas b. 3 SEP 1911 d. 31 OCT 1972 | ![]() | |||||||
![]() | ![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||
![]() | ![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | |||||
![]() | ![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | ||||
![]() | Long, Winona Viola b. 15 JAN 1888 d. 12 AUG 1970 | ![]() | ||||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fort, Isaiah Jefferson b. 9 AUG 1846 d. 13 NOV 1913 | |||||||
![]() | Fort, James Washington Reynolds b. 6 JAN 1882 d. 21 MAR 1957 | ![]() | ||||||
![]() | ![]() | Chalker, Nancy Stanaland b. 14 APR 1851 d. 6 JAN 1918 | ||||||
Fort, Elaine Lucille | ![]() | |||||||
![]() | ![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||
![]() | ![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | |||||
![]() | ![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | ||||
![]() | Long, Winona Viola b. 15 JAN 1888 d. 12 AUG 1970 | ![]() | ||||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fort, Isaiah Jefferson b. 9 AUG 1846 d. 13 NOV 1913 | |||||||
![]() | Fort, James Washington Reynolds b. 6 JAN 1882 d. 21 MAR 1957 | ![]() | ||||||
![]() | ![]() | Chalker, Nancy Stanaland b. 14 APR 1851 d. 6 JAN 1918 | ||||||
Fort, James Washington Reynolds | ![]() | |||||||
![]() | ![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||
![]() | ![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | |||||
![]() | ![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | ||||
![]() | Long, Winona Viola b. 15 JAN 1888 d. 12 AUG 1970 | ![]() | ||||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fort, Isaiah Jefferson b. 9 AUG 1846 d. 13 NOV 1913 | |||||||
![]() | Fort, James Washington Reynolds b. 6 JAN 1882 d. 21 MAR 1957 | ![]() | ||||||
![]() | ![]() | Chalker, Nancy Stanaland b. 14 APR 1851 d. 6 JAN 1918 | ||||||
Fort, Dorothy Virginia | ![]() | |||||||
![]() | ![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||
![]() | ![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | |||||
![]() | ![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | ||||
![]() | Long, Winona Viola b. 15 JAN 1888 d. 12 AUG 1970 | ![]() | ||||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | ||||||
![]() | Long, James William b. JUN 1849 d. AFT 1910 | ![]() | ||||||
![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | |||||
![]() | Long, James T b. NOV 1879 | ![]() | ||||||
![]() | ![]() | Ragen, Frances C b. OCT 1851 | ||||||
Long, William | ![]() | |||||||
![]() | , Julia b. ABT 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | ||||||
![]() | Long, James William b. JUN 1849 d. AFT 1910 | ![]() | ||||||
![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | |||||
![]() | Long, James T b. NOV 1879 | ![]() | ||||||
![]() | ![]() | Ragen, Frances C b. OCT 1851 | ||||||
Long, Blanch K | ![]() | |||||||
![]() | , Julia b. ABT 1885 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .