![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ||||||||
| Edens, Lena | ||||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Isaac | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ||||||||
| Gore, James Bunyan b. 18 Mar 1818 | ||||||||
| Reaves, William | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| Harrelson, Sarah Prudence | ||||||||
| Reaves, Rhoda Caroline b. 31 Mar 1781 d. 29 Aug 1823 | ||||||||
| Floyd, John | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ||||||||
| Edens, Lena | ||||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Isaac | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ||||||||
| Gore, William L. b. 16 Mar 1807 d. 8 Aug 1833 | ||||||||
| Reaves, William | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| Harrelson, Sarah Prudence | ||||||||
| Reaves, Rhoda Caroline b. 31 Mar 1781 d. 29 Aug 1823 | ||||||||
| Floyd, John | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ||||||||
| Edens, Lena | ||||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Isaac | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ||||||||
| Gore, Catherine b. 6 Nov 1809 | ||||||||
| Reaves, William | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| Harrelson, Sarah Prudence | ||||||||
| Reaves, Rhoda Caroline b. 31 Mar 1781 d. 29 Aug 1823 | ||||||||
| Floyd, John | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ||||||||
| Edens, Lena | ||||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Isaac | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ||||||||
| Gore, Mahala H b. 22 Jun 1828 | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, James b. ABT 1760 d. ABT 1788 | ||||||||
| Edens, Lena | ||||||||
| Gore, Susan Jane b. 2 Mar 1803 d. 22 May 1842 | ||||||||
| Dewitt, b. ABT 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Levingston, Robert | ||||||||
| Levingston, Thomas b. 7 Dec 1837 d. 28 Jan 1916 | ||||||||
| Hemmingway, | ||||||||
| Levingston, Robert W b. ABT 1878 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ![]() | |||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ![]() | |||||||
| Gore, Olympus b. 22 Jan 1844 d. 21 Sep 1921 | ||||||||
| Stevens, Samuel | ||||||||
| Stevens, Elizabeth Victoria b. 6 Jul 1818 d. 5 Oct 1867 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ||||||||
| Edens, Lena | ||||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Isaac | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ||||||||
| Gore, Susan Jane b. 11 Apr 1830 d. Nov 1852 | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, James b. ABT 1760 d. ABT 1788 | ||||||||
| Edens, Lena | ||||||||
| Gore, Susan Jane b. 2 Mar 1803 d. 22 May 1842 | ||||||||
| Dewitt, b. ABT 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 Mar 1753 d. 30 Oct 1828 | ||||||||
| Edens, Lena | ||||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ||||||||
| Simmonds, Isaac | ||||||||
| Simmonds, Mary b. 8 Oct 1758 d. 1801 | ||||||||
| Gore, Emily D b. 18 Feb 1833 d. 10 Jul 1846 | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, James b. ABT 1760 d. ABT 1788 | ||||||||
| Edens, Lena | ||||||||
| Gore, Susan Jane b. 2 Mar 1803 d. 22 May 1842 | ||||||||
| Dewitt, b. ABT 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clayton, William J b. ABT 1829 d. ABT 1873 | ![]() | |||||||
| Clayton, Shelton C b. 6 Jun 1858 d. 6 Apr 1936 | ||||||||
| Flynn, Sarah Amelia b. 1829 d. ABT 1873 | ![]() | |||||||
| Clayton, John Thomas b. 28 Nov 1888 d. 27 Oct 1918 | ||||||||
| Marable, John Adolphus b. 3 Mar 1818 d. 5 Dec 1900 | ![]() | |||||||
| Marable, Margaret Pauline b. Jul 1863 d. 22 Oct 1947 | ||||||||
| Morrison, Mary Ann b. 25 Sep 1825 d. 16 Oct 1916 | ||||||||
| Clayton, John Thomas b. 3 Sep 1911 d. 31 Oct 1972 | ||||||||
| Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||||
| Long, Stephen Bryant b. 9 Jan 1852 d. 1 Mar 1952 | ||||||||
| Gore, Elizabeth Ann b. 21 Apr 1820 d. ABT 1870 | ![]() | |||||||
| Long, Winona Viola b. 15 Jan 1888 d. 12 Aug 1970 | ||||||||
| Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||||
| Marlow, Martha b. 11 Jan 1852 d. 1922 | ||||||||
| Ellsworth, Matilda b. 1810 d. AFT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fort, Isaiah Jefferson b. 9 Aug 1846 d. 13 Nov 1913 | ||||||||
| Fort, James Washington Reynolds b. 6 Jan 1882 d. 21 Mar 1957 | ||||||||
| Chalker, Nancy Stanaland b. 14 Apr 1851 d. 6 Jan 1918 | ||||||||
| Fort, Elaine Lucille | ||||||||
| Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||||
| Long, Stephen Bryant b. 9 Jan 1852 d. 1 Mar 1952 | ||||||||
| Gore, Elizabeth Ann b. 21 Apr 1820 d. ABT 1870 | ![]() | |||||||
| Long, Winona Viola b. 15 Jan 1888 d. 12 Aug 1970 | ||||||||
| Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||||
| Marlow, Martha b. 11 Jan 1852 d. 1922 | ||||||||
| Ellsworth, Matilda b. 1810 d. AFT 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fort, Isaiah Jefferson b. 9 Aug 1846 d. 13 Nov 1913 | ||||||||
| Fort, James Washington Reynolds b. 6 Jan 1882 d. 21 Mar 1957 | ||||||||
| Chalker, Nancy Stanaland b. 14 Apr 1851 d. 6 Jan 1918 | ||||||||
| Fort, James Washington Reynolds | ||||||||
| Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||||
| Long, Stephen Bryant b. 9 Jan 1852 d. 1 Mar 1952 | ||||||||
| Gore, Elizabeth Ann b. 21 Apr 1820 d. ABT 1870 | ![]() | |||||||
| Long, Winona Viola b. 15 Jan 1888 d. 12 Aug 1970 | ||||||||
| Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||||
| Marlow, Martha b. 11 Jan 1852 d. 1922 | ||||||||
| Ellsworth, Matilda b. 1810 d. AFT 1860 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .