![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Egbert Cornelius | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Ida Rease | ||||||||
| Bellamy, Elma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Egbert Cornelius | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Ernest Bellamy | ||||||||
| Bellamy, Elma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Leroy Lennon | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Clyde Watson | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tolor, Frank Leon | ||||||||
| Tolor, Frank Leon | ||||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ![]() | |||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Thelma | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, John Solon | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Donald | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Lollie Mae | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Clyde Moore | ||||||||
| Thomas, Mary Louise | ||||||||
| Gore, Eula Joy | ||||||||
| Stanley, Effie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, John b. 23 Jan 1779 d. 2 Mar 1871 | ![]() | |||||||
| Gore, John Homer b. 13 Feb 1816 d. 25 Dec 1903 | ||||||||
| Reaves, Rhoda Caroline b. 31 Mar 1781 d. 29 Aug 1823 | ![]() | |||||||
| Gore, Moore Lennon b. 15 Nov 1856 d. 29 Jan 1936 | ||||||||
| Lennon, Mary Ann b. 12 Feb 1820 d. 3 Sep 1903 | ||||||||
| Gore, Walter Putnam | ||||||||
| Thomas, Mary Louise | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .