![]() | ![]() | |||||||
![]() | Soderholm, Robert b. 21 APR 1892 d. 19 JAN 1972 | ![]() | ||||||
![]() | Soderholm, Kenneth Robert | ![]() | ||||||
![]() | ![]() | Norwood, Margaret O.Perry b. 10 OCT 1893 d. 14 MAR 1976 | ![]() | |||||
![]() | Soderholm, Kenneth Robert | ![]() | ||||||
![]() | ![]() | ![]() | Gove, William Lionel b. 25 NOV 1899 d. 5 SEP 1969 | ![]() | ||||
![]() | ![]() | Gove, Inez Beryl | ![]() | |||||
![]() | ![]() | McDaniel, Dorothy Beryl b. 14 APR 1905 d. 3 MAR 1990 | ![]() | |||||
Soderholm, Dawn Marie | ![]() | |||||||
![]() | Vienneau, Leslie Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Soderholm, Robert b. 21 APR 1892 d. 19 JAN 1972 | ![]() | ||||||
![]() | Soderholm, Kenneth Robert | ![]() | ||||||
![]() | ![]() | Norwood, Margaret O.Perry b. 10 OCT 1893 d. 14 MAR 1976 | ![]() | |||||
![]() | Soderholm, Kenneth Robert | ![]() | ||||||
![]() | ![]() | ![]() | Gove, William Lionel b. 25 NOV 1899 d. 5 SEP 1969 | ![]() | ||||
![]() | ![]() | Gove, Inez Beryl | ![]() | |||||
![]() | ![]() | McDaniel, Dorothy Beryl b. 14 APR 1905 d. 3 MAR 1990 | ![]() | |||||
Soderholm, Crystal Ann | ![]() | |||||||
![]() | Vienneau, Leslie Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Warren, James Lynn b. 12 SEP 1902 d. 20 MAR 1962 | |||||||
Warren, Sarah Anne | ![]() | |||||||
![]() | ![]() | White, Adolphus Coleman b. 14 SEP 1833 d. 12 MAR 1904 | ![]() | |||||
![]() | ![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | |||||
![]() | ![]() | ![]() | Fowler, Susanah Adeline b. 13 APR 1843 d. 13 AUG 1901 | ![]() | ||||
![]() | White, Helen Frances b. 23 MAY 1898 d. 14 FEB 1973 | ![]() | ||||||
![]() | ![]() | Collier, James Bryan b. JAN 1841 d. AUG 1905 | ![]() | |||||
![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | ||||||
![]() | Howard, Antonette Virginia b. FEB 1843 d. 20 DEC 1912 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frink, Jabesh d. ABT 1778 | |||||||
![]() | Frink, Thomas b. ABT 1771 | ![]() | ||||||
![]() | ![]() | , Ruth | ||||||
![]() | Frink, William b. 15 APR 1793 d. 17 JAN 1859 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||
![]() | ![]() | Gore, Rebecca Ann b. 26 FEB 1775 | ![]() | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Frink, Nancy b. 17 NOV 1821 | ![]() | |||||||
![]() | ![]() | Reaves, William b. 1724 | ||||||
![]() | ![]() | Reaves, Solomon b. 1754 d. 8 FEB 1836 | ![]() | |||||
![]() | ![]() | ![]() | Harrelson, Sarah Prudence | ![]() | ||||
![]() | Reaves, Anna b. 13 OCT 1793 d. 26 MAR 1870 | ![]() | ||||||
![]() | ![]() | Floyd, John | ||||||
![]() | Floyd, Sarah b. ABT 1760 d. 1832 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodall, Elijah | |||||||
Woodall, Ruth | ![]() | |||||||
![]() | , Mary Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hawks, Allen Wesley b. 28 JUN 1837 d. 25 SEP 1911 | ![]() | ||||||
![]() | Hawks, Joseph Roane b. 10 AUG 1897 d. 4 JUL 1959 | ![]() | ||||||
![]() | ![]() | Boswell, Mary Elizabeth b. 3 SEP 1857 d. 7 MAR 1928 | ![]() | |||||
![]() | Hawks, Joseph Gordon b. 17 NOV 1930 d. 1 MAR 2006 | ![]() | ||||||
![]() | ![]() | ![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | ||||
![]() | ![]() | White, Addie Mae b. 25 FEB 1896 d. 16 MAR 1984 | ![]() | |||||
![]() | ![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | |||||
Hawks, Howard | ![]() | |||||||
![]() | Rogers, Barbara Louise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, William Barney | |||||||
![]() | Adams, James Conrad d. 10 MAY 1970 | ![]() | ||||||
![]() | ![]() | Wife, | ||||||
Adams, Jimmy | ![]() | |||||||
![]() | ![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | |||||
![]() | ![]() | White, Charles Cody b. 30 MAY 1906 d. 12 JUL 1985 | ![]() | |||||
![]() | ![]() | ![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | ||||
![]() | White, Jane Allison | ![]() | ||||||
![]() | Butler, Jane Allison | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, William Barney | |||||||
![]() | Adams, James Conrad d. 10 MAY 1970 | ![]() | ||||||
![]() | ![]() | Wife, | ||||||
Adams, Chris | ![]() | |||||||
![]() | ![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | |||||
![]() | ![]() | White, Charles Cody b. 30 MAY 1906 d. 12 JUL 1985 | ![]() | |||||
![]() | ![]() | ![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | ||||
![]() | White, Jane Allison | ![]() | ||||||
![]() | Butler, Jane Allison | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | ||||||
![]() | White, Charles Cody b. 30 MAY 1906 d. 12 JUL 1985 | ![]() | ||||||
![]() | ![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | |||||
![]() | White, Charles Cody | ![]() | ||||||
![]() | ![]() | Butler, Jane Allison | ||||||
White, Charles Cody | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | ||||||
![]() | White, Charles Cody b. 30 MAY 1906 d. 12 JUL 1985 | ![]() | ||||||
![]() | ![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | |||||
![]() | White, Charles Cody | ![]() | ||||||
![]() | ![]() | Butler, Jane Allison | ||||||
White, Harris | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .