![]() | ![]() | |||||||
| Rodgers, Benjamin b. 1813 | ||||||||
| Rodgers, Sarah R b. 1847 | ||||||||
| Miller, Nancy Jane b. 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rodgers, Benjamin b. 1813 | ||||||||
| Rodgers, Benjamin b. 1848 | ||||||||
| Miller, Nancy Jane b. 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rodgers, Benjamin b. 1813 | ||||||||
| Rodgers, Angeline J b. ABT 1853 | ||||||||
| Miller, Nancy Jane b. 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rodgers, Benjamin b. 1813 | ||||||||
| Rodgers, Samuel Richard b. 2 Sep 1857 d. 4 Jun 1921 | ||||||||
| Miller, Nancy Jane b. 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fox, b. ABT 1800 | ||||||||
| Fox, Franklin James Buchannon b. Apr 1837 | ||||||||
| , Ellender b. 1805 d. AFT 1870 | ||||||||
| Fox, Charles F b. 1863 | ||||||||
| Lanier, Benjamin b. 1786 d. Aug 1854 | ||||||||
| Lanier, Gibson S b. 14 Feb 1808 d. 29 May 1895 | ||||||||
| Pridgen, Sarah b. 1789 d. 22 Apr 1866 | ||||||||
| Lanier, Missouri L b. Dec 1840 d. AFT 1885 | ||||||||
| , Aliff b. 26 Jan 1812 d. 21 Apr 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fox, b. ABT 1800 | ||||||||
| Fox, Franklin James Buchannon b. Apr 1837 | ||||||||
| , Ellender b. 1805 d. AFT 1870 | ||||||||
| Fox, Henry Rowell b. Jul 1868 d. 1924 | ||||||||
| Lanier, Benjamin b. 1786 d. Aug 1854 | ||||||||
| Lanier, Gibson S b. 14 Feb 1808 d. 29 May 1895 | ||||||||
| Pridgen, Sarah b. 1789 d. 22 Apr 1866 | ||||||||
| Lanier, Missouri L b. Dec 1840 d. AFT 1885 | ||||||||
| , Aliff b. 26 Jan 1812 d. 21 Apr 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fox, b. ABT 1800 | ||||||||
| Fox, Franklin James Buchannon b. Apr 1837 | ||||||||
| , Ellender b. 1805 d. AFT 1870 | ||||||||
| Fox, John Preston b. Mar 1870 | ||||||||
| Lanier, Benjamin b. 1786 d. Aug 1854 | ||||||||
| Lanier, Gibson S b. 14 Feb 1808 d. 29 May 1895 | ||||||||
| Pridgen, Sarah b. 1789 d. 22 Apr 1866 | ||||||||
| Lanier, Missouri L b. Dec 1840 d. AFT 1885 | ||||||||
| , Aliff b. 26 Jan 1812 d. 21 Apr 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, Charles Alb b. 1793 d. 1870 | ||||||||
| Oliver, Amelia b. 1837 | ||||||||
| Capps, William | ||||||||
| Capps, Mary Ann b. 1811 d. BEF 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, Charles Alb b. 1793 d. 1870 | ||||||||
| Oliver, Catherine b. 1839 | ||||||||
| Capps, William | ||||||||
| Capps, Mary Ann b. 1811 d. BEF 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, Charles Alb b. 1793 d. 1870 | ||||||||
| Oliver, Madeline b. 1843 | ||||||||
| Capps, William | ||||||||
| Capps, Mary Ann b. 1811 d. BEF 1885 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .