![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ||||||||
| Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 AUG 1898 d. 1977 | ||||||||
| Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, Brenda Kay | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ||||||||
| Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 AUG 1898 d. 1977 | ||||||||
| Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, John Harvey | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ||||||||
| Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 AUG 1898 d. 1977 | ||||||||
| Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, Joan Elizabeth | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ||||||||
| Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 AUG 1898 d. 1977 | ||||||||
| Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, b. 12 NOV 1950 d. 12 NOV 1950 | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Bernice Yvonne | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 JUN 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | |||||||
| Parris, Kate b. 28 MAR 1902 d. 23 DEC 1992 | ||||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Arthur Ray | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 JUN 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | |||||||
| Parris, Kate b. 28 MAR 1902 d. 23 DEC 1992 | ||||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Linda Carol | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 JUN 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | |||||||
| Parris, Kate b. 28 MAR 1902 d. 23 DEC 1992 | ||||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Deborah Diane | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 JUN 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | |||||||
| Parris, Kate b. 28 MAR 1902 d. 23 DEC 1992 | ||||||||
| Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langley, Joseph Henry | ||||||||
| Langley, John Henry | ||||||||
| Howard, Mary Elizabeth | ||||||||
| Langley, Thomas Allen | ||||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Patricia Anne | ||||||||
| Grimsley, Joseph Elijah b. 29 JUN 1900 | ![]() | |||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, Kate b. 28 MAR 1902 d. 23 DEC 1992 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langley, Joseph Henry | ||||||||
| Langley, John Henry | ||||||||
| Howard, Mary Elizabeth | ||||||||
| Langley, Donald Lee | ||||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Patricia Anne | ||||||||
| Grimsley, Joseph Elijah b. 29 JUN 1900 | ![]() | |||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, Kate b. 28 MAR 1902 d. 23 DEC 1992 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .