![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 Aug 1808 d. 9 Mar 1889 | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ||||||||
| Atkinson, Tempie b. 29 Jun 1838 d. 7 Mar 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 Aug 1898 d. 1977 | ||||||||
| Ruff, John b. 12 Mar 1836 d. Oct 1918 | ![]() | |||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, Beatrice Lou (Shirley) | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 Aug 1808 d. 9 Mar 1889 | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ||||||||
| Atkinson, Tempie b. 29 Jun 1838 d. 7 Mar 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 Aug 1898 d. 1977 | ||||||||
| Ruff, John b. 12 Mar 1836 d. Oct 1918 | ![]() | |||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, Brenda Kay | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 Aug 1808 d. 9 Mar 1889 | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ||||||||
| Atkinson, Tempie b. 29 Jun 1838 d. 7 Mar 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 Aug 1898 d. 1977 | ||||||||
| Ruff, John b. 12 Mar 1836 d. Oct 1918 | ![]() | |||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, John Harvey | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 Aug 1808 d. 9 Mar 1889 | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ||||||||
| Atkinson, Tempie b. 29 Jun 1838 d. 7 Mar 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 Aug 1898 d. 1977 | ||||||||
| Ruff, John b. 12 Mar 1836 d. Oct 1918 | ![]() | |||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, Joan Elizabeth | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parish, Joseph Jacob b. 20 Aug 1808 d. 9 Mar 1889 | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ||||||||
| Atkinson, Tempie b. 29 Jun 1838 d. 7 Mar 1923 | ![]() | |||||||
| Parris, John Harvey b. 15 Aug 1898 d. 1977 | ||||||||
| Ruff, John b. 12 Mar 1836 d. Oct 1918 | ![]() | |||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ||||||||
| McKeel, Mary Polly b. 1830 | ||||||||
| Parris, b. 12 Nov 1950 d. 12 Nov 1950 | ||||||||
| Deans, Sadie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Bernice Yvonne | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 Jun 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ![]() | |||||||
| Parris, Kate b. 28 Mar 1902 d. 23 Dec 1992 | ||||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Arthur Ray | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 Jun 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ![]() | |||||||
| Parris, Kate b. 28 Mar 1902 d. 23 Dec 1992 | ||||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Linda Carol | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 Jun 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ![]() | |||||||
| Parris, Kate b. 28 Mar 1902 d. 23 Dec 1992 | ||||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Deborah Diane | ||||||||
| Grimsley, James | ||||||||
| Grimsley, Joseph Elijah b. 29 Jun 1900 | ||||||||
| Bowden, Rhynie | ||||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, William Joseph b. 12 May 1872 d. 8 Mar 1947 | ![]() | |||||||
| Parris, Kate b. 28 Mar 1902 d. 23 Dec 1992 | ||||||||
| Ruff, Leuna b. Feb 1865 d. 2 Jul 1929 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langley, Joseph Henry | ||||||||
| Langley, John Henry | ||||||||
| Howard, Mary Elizabeth | ||||||||
| Langley, Thomas Allen | ||||||||
| Walston, Bernie | ||||||||
| Walston, Arthur Lee | ||||||||
| Robbins, Betty | ||||||||
| Walston, Patricia Anne | ||||||||
| Grimsley, Joseph Elijah b. 29 Jun 1900 | ![]() | |||||||
| Grimsley, Mennie Irene | ||||||||
| Parris, Kate b. 28 Mar 1902 d. 23 Dec 1992 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .