![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Jerusha b. ABT 1785 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Prudence b. ABT 1787 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Olive b. ABT 1798 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Samuel b. 18 NOV 1804 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Mark b. ABT 1795 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Joel b. 12 AUG 1782 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
| Reaves, Joel b. 12 AUG 1782 | ||||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
| Reaves, John Solomon b. 5 MAR 1820 d. 31 MAY 1893 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ||||||||
| , Living | ||||||||
| Gore, Mary Ann b. 3 MAR 1787 | ||||||||
| , Living | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ||||||||
| , Living | ||||||||
| Gore, Mary Ann b. 3 MAR 1787 | ||||||||
| , Living | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, Daniel b. ABT 1787 | ||||||||
| Thomas, John S b. ABT 1815 | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ||||||||
| , Living | ||||||||
| Gore, Catherine Betsey b. 1 FEB 1793 | ||||||||
| , Living | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .