![]() | ![]() | |||||||
| Meigs, Return Jonathan b. 17 DEC 1740 d. 28 JAN 1823 | ||||||||
| Meigs, Timothy b. 28 SEP 1782 d. DEC 1815 | ||||||||
| Starr, Grace b. 28 JAN 1740 d. 10 OCT 1807 | ||||||||
| Meigs, Return Jonathan b. 3 APR 1812 d. 6 AUG 1850 | ||||||||
| Holt, Robert b. 8 MAY 1755 d. 2 JUN 1821 | ||||||||
| Holt, Elizabeth Jane b. 1784 d. 1851 | ||||||||
| Stanfield, Mildred b. 18 NOV 1759 d. 10 SEP 1828 | ||||||||
| Meigs, Elizabeth Grace | ||||||||
| Ross, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meigs, Return Jonathan b. 17 DEC 1740 d. 28 JAN 1823 | ||||||||
| Meigs, Timothy b. 28 SEP 1782 d. DEC 1815 | ||||||||
| Starr, Grace b. 28 JAN 1740 d. 10 OCT 1807 | ||||||||
| Meigs, Return Jonathan b. 3 APR 1812 d. 6 AUG 1850 | ||||||||
| Holt, Robert b. 8 MAY 1755 d. 2 JUN 1821 | ||||||||
| Holt, Elizabeth Jane b. 1784 d. 1851 | ||||||||
| Stanfield, Mildred b. 18 NOV 1759 d. 10 SEP 1828 | ||||||||
| Meigs, Return Robert | ||||||||
| Ross, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meigs, Return Jonathan b. 17 DEC 1740 d. 28 JAN 1823 | ||||||||
| Meigs, Timothy b. 28 SEP 1782 d. DEC 1815 | ||||||||
| Starr, Grace b. 28 JAN 1740 d. 10 OCT 1807 | ||||||||
| Meigs, Return Jonathan b. 3 APR 1812 d. 6 AUG 1850 | ||||||||
| Holt, Robert b. 8 MAY 1755 d. 2 JUN 1821 | ||||||||
| Holt, Elizabeth Jane b. 1784 d. 1851 | ||||||||
| Stanfield, Mildred b. 18 NOV 1759 d. 10 SEP 1828 | ||||||||
| Meigs, Summit | ||||||||
| Ross, Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meigs, Return Jonathan b. 17 DEC 1740 d. 28 JAN 1823 | ||||||||
| Meigs, Timothy b. 28 SEP 1782 d. DEC 1815 | ||||||||
| Starr, Grace b. 28 JAN 1740 d. 10 OCT 1807 | ||||||||
| Meigs, Robert Holt b. 25 OCT 1813 | ||||||||
| Holt, Robert b. 8 MAY 1755 d. 2 JUN 1821 | ||||||||
| Holt, Elizabeth Jane b. 1784 d. 1851 | ||||||||
| Stanfield, Mildred b. 18 NOV 1759 d. 10 SEP 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Senter, Tandy b. 1750 d. 1854 | ||||||||
| Senter, William Tandy b. 1778 | ||||||||
| White, Elizabeth b. 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Isaac b. 1734 | ||||||||
| Rice, Isaac b. 28 APR 1776 d. 4 AUG 1823 | ||||||||
| Walden, Marjory | ||||||||
| Rice, Nancy b. ABT 1798 d. 5 NOV 1814 | ||||||||
| Senter, Tandy b. 1750 d. 1854 | ||||||||
| Senter, Susan b. 1778 d. 5 MAR 1809 | ||||||||
| White, Elizabeth b. 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Matlock, John b. 3 NOV 1755 | ||||||||
| Matlock, Henry b. 14 JUL 1786 | ||||||||
| McPherson, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Isaac b. 1734 | ||||||||
| Rice, Isaac b. 28 APR 1776 d. 4 AUG 1823 | ||||||||
| Walden, Marjory | ||||||||
| Rice, Isaac b. ABT 1802 | ||||||||
| Senter, Tandy b. 1750 d. 1854 | ||||||||
| Senter, Susan b. 1778 d. 5 MAR 1809 | ||||||||
| White, Elizabeth b. 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Isaac b. 1734 | ||||||||
| Rice, Isaac b. 28 APR 1776 d. 4 AUG 1823 | ||||||||
| Walden, Marjory | ||||||||
| Rice, Tandy b. ABT 1804 | ||||||||
| Senter, Tandy b. 1750 d. 1854 | ||||||||
| Senter, Susan b. 1778 d. 5 MAR 1809 | ||||||||
| White, Elizabeth b. 1750 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Isaac b. 1734 | ||||||||
| Rice, Isaac b. 28 APR 1776 d. 4 AUG 1823 | ||||||||
| Walden, Marjory | ||||||||
| Rice, Susan b. ABT 1806 | ||||||||
| Senter, Tandy b. 1750 d. 1854 | ||||||||
| Senter, Susan b. 1778 d. 5 MAR 1809 | ||||||||
| White, Elizabeth b. 1750 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .