![]() | ![]() | |||||||
| Lane, Horace | ||||||||
| Lane, Horace Thomas "Pete" b. 25 Apr 1924 d. 12 May 1990 | ||||||||
| McLeod, Annie | ||||||||
| Lane, Carolyn Gertrude | ||||||||
| Hightower, Richard Pierce "Bish" b. 15 Feb 1860 d. 14 Aug 1921 | ![]() | |||||||
| Hightower, Richard Henry b. 15 Jul 1889 d. 4 Oct 1964 | ||||||||
| Clayton, Dona Rebecca b. 7 Nov 1869 d. 11 Jun 1899 | ![]() | |||||||
| Hightower, Violet Estelle | ||||||||
| Holcombe, Mack | ||||||||
| Holcombe, Ellen Estelle | ||||||||
| Kournig, Gertrude | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lane, Horace | ||||||||
| Lane, Horace Thomas "Pete" b. 25 Apr 1924 d. 12 May 1990 | ||||||||
| McLeod, Annie | ||||||||
| Lane, Horace Thomas | ||||||||
| Hightower, Richard Pierce "Bish" b. 15 Feb 1860 d. 14 Aug 1921 | ![]() | |||||||
| Hightower, Richard Henry b. 15 Jul 1889 d. 4 Oct 1964 | ||||||||
| Clayton, Dona Rebecca b. 7 Nov 1869 d. 11 Jun 1899 | ![]() | |||||||
| Hightower, Violet Estelle | ||||||||
| Holcombe, Mack | ||||||||
| Holcombe, Ellen Estelle | ||||||||
| Kournig, Gertrude | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holcombe, Mack | ||||||||
| Holcombe, Marion Stanley b. 20 Apr 1907 d. 20 Sep 1975 | ||||||||
| Kournig, Gertrude | ||||||||
| Holcombe, Barbara Ann b. 24 May 1935 d. 29 Sep 1989 | ||||||||
| Thompson, Samuel | ||||||||
| Thompson, Samuel Fredrick b. 31 Aug 1887 | ||||||||
| Fleming, Marietta | ||||||||
| Thompson, Annye Earline b. 8 Jan 1910 d. 14 Aug 1993 | ||||||||
| Hightower, Richard Pierce "Bish" b. 15 Feb 1860 d. 14 Aug 1921 | ![]() | |||||||
| Hightower, Anna Victoria b. 6 Mar 1892 d. 28 Apr 1963 | ||||||||
| Clayton, Dona Rebecca b. 7 Nov 1869 d. 11 Jun 1899 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Champagne, Alcee Benjamin b. 24 Oct 1904 d. Feb 1982 | ||||||||
| Champagne, Vicky Lee | ||||||||
| Thompson, Samuel | ||||||||
| Thompson, Samuel Fredrick b. 31 Aug 1887 | ||||||||
| Fleming, Marietta | ||||||||
| Thompson, Fred Mavis b. 20 Oct 1916 d. 13 Jun 2002 | ||||||||
| Hightower, Richard Pierce "Bish" b. 15 Feb 1860 d. 14 Aug 1921 | ![]() | |||||||
| Hightower, Anna Victoria b. 6 Mar 1892 d. 28 Apr 1963 | ||||||||
| Clayton, Dona Rebecca b. 7 Nov 1869 d. 11 Jun 1899 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thompson, Samuel | ||||||||
| Thompson, Samuel Fredrick b. 31 Aug 1887 | ||||||||
| Fleming, Marietta | ||||||||
| Thompson, Carl Fredrick b. 21 Apr 1918 d. 31 Aug 1994 | ||||||||
| Hightower, Richard Pierce "Bish" b. 15 Feb 1860 d. 14 Aug 1921 | ![]() | |||||||
| Hightower, Anna Victoria b. 6 Mar 1892 d. 28 Apr 1963 | ||||||||
| Clayton, Dona Rebecca b. 7 Nov 1869 d. 11 Jun 1899 | ![]() | |||||||
| Thompson, Carl Edward | ||||||||
| Foy, Eugenia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thompson, Samuel | ||||||||
| Thompson, Samuel Fredrick b. 31 Aug 1887 | ||||||||
| Fleming, Marietta | ||||||||
| Thompson, Carl Fredrick b. 21 Apr 1918 d. 31 Aug 1994 | ||||||||
| Hightower, Richard Pierce "Bish" b. 15 Feb 1860 d. 14 Aug 1921 | ![]() | |||||||
| Hightower, Anna Victoria b. 6 Mar 1892 d. 28 Apr 1963 | ||||||||
| Clayton, Dona Rebecca b. 7 Nov 1869 d. 11 Jun 1899 | ![]() | |||||||
| Thompson, Sy | ||||||||
| , Hilda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Henry M b. 11 Nov 1832 d. 27 May 1901 | ![]() | |||||||
| Rice, Jesse Meigs b. 28 Apr 1861 d. 1 Aug 1956 | ||||||||
| Hawk, Mary Elizabeth b. 25 Jul 1835 d. 25 Jul 1867 | ![]() | |||||||
| Rice, Henry Frank b. 12 Sep 1883 d. 5 Mar 1970 | ||||||||
| Dodson, Nimrod b. 28 Feb 1814 d. 16 Jun 1881 | ![]() | |||||||
| Dodson, Martha Jane b. 14 Sep 1859 d. 12 Oct 1939 | ||||||||
| Haley, Margaret Ann b. 17 May 1822 d. 19 Mar 1911 | ![]() | |||||||
| Rice, Ollie Garfield b. 7 Sep 1907 d. 1 Jul 1994 | ||||||||
| Underwood, William John b. Jul 1844 | ||||||||
| Underwood, Minnie Hattie b. 10 Jun 1879 d. 3 Mar 1960 | ||||||||
| , Eliza b. 1853 d. aft 1885 bef 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Henry M b. 11 Nov 1832 d. 27 May 1901 | ![]() | |||||||
| Rice, Jesse Meigs b. 28 Apr 1861 d. 1 Aug 1956 | ||||||||
| Hawk, Mary Elizabeth b. 25 Jul 1835 d. 25 Jul 1867 | ![]() | |||||||
| Rice, Henry Frank b. 12 Sep 1883 d. 5 Mar 1970 | ||||||||
| Dodson, Nimrod b. 28 Feb 1814 d. 16 Jun 1881 | ![]() | |||||||
| Dodson, Martha Jane b. 14 Sep 1859 d. 12 Oct 1939 | ||||||||
| Haley, Margaret Ann b. 17 May 1822 d. 19 Mar 1911 | ![]() | |||||||
| Rice, Pearl b. 13 Aug 1900 d. 30 May 1990 | ||||||||
| Underwood, William John b. Jul 1844 | ||||||||
| Underwood, Minnie Hattie b. 10 Jun 1879 d. 3 Mar 1960 | ||||||||
| , Eliza b. 1853 d. aft 1885 bef 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Henry M b. 11 Nov 1832 d. 27 May 1901 | ![]() | |||||||
| Rice, Jesse Meigs b. 28 Apr 1861 d. 1 Aug 1956 | ||||||||
| Hawk, Mary Elizabeth b. 25 Jul 1835 d. 25 Jul 1867 | ![]() | |||||||
| Rice, Henry Frank b. 12 Sep 1883 d. 5 Mar 1970 | ||||||||
| Dodson, Nimrod b. 28 Feb 1814 d. 16 Jun 1881 | ![]() | |||||||
| Dodson, Martha Jane b. 14 Sep 1859 d. 12 Oct 1939 | ||||||||
| Haley, Margaret Ann b. 17 May 1822 d. 19 Mar 1911 | ![]() | |||||||
| Rice, William Jessie b. 14 Sep 1915 d. 5 Mar 1989 | ||||||||
| Underwood, William John b. Jul 1844 | ||||||||
| Underwood, Minnie Hattie b. 10 Jun 1879 d. 3 Mar 1960 | ||||||||
| , Eliza b. 1853 d. aft 1885 bef 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rice, Jesse Meigs b. 28 Apr 1861 d. 1 Aug 1956 | ![]() | |||||||
| Rice, Henry Frank b. 12 Sep 1883 d. 5 Mar 1970 | ||||||||
| Dodson, Martha Jane b. 14 Sep 1859 d. 12 Oct 1939 | ![]() | |||||||
| Rice, Henry Turner b. 23 Sep 1917 d. 30 Jul 1996 | ||||||||
| Underwood, William John b. Jul 1844 | ||||||||
| Underwood, Minnie Hattie b. 10 Jun 1879 d. 3 Mar 1960 | ||||||||
| , Eliza b. 1853 d. aft 1885 bef 1900 | ||||||||
| Rice, Martha Sue b. 17 Mar 1949 d. 21 Mar 1949 | ||||||||
| Robertson, Louise | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .