![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Henry M b. 1835 d. 2 FEB 1865 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, Louis H b. ABT 1861 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Susannah A b. 19 DEC 1838 d. 20 MAY 1914 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Henry M b. 1835 d. 2 FEB 1865 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, William Henry b. ABT 1865 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Susannah A b. 19 DEC 1838 d. 20 MAY 1914 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, William Jack b. FEB 1843 | ||||||||
| Patterson, Amanda Victoria b. MAR 1869 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Susannah A b. 19 DEC 1838 d. 20 MAY 1914 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, William Jack b. FEB 1843 | ||||||||
| Patterson, Elizabeth b. ABT 1872 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Susannah A b. 19 DEC 1838 d. 20 MAY 1914 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, William Jack b. FEB 1843 | ||||||||
| Patterson, Ella M b. MAY 1876 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Susannah A b. 19 DEC 1838 d. 20 MAY 1914 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Thomas b. ABT 1833 d. ABT 1885 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, James Pickney b. 10 JAN 1857 d. 11 JAN 1928 | ||||||||
| Lambert, Orilla | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Thomas b. ABT 1833 d. ABT 1885 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, Zillop V b. ABT 1859 d. BEF 1870 | ||||||||
| Lambert, Orilla | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Thomas b. ABT 1833 d. ABT 1885 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, Elizabeth O b. ABT 1868 d. 1877 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Nancy Lenora b. 6 MAR 1843 d. 1918 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Thomas b. ABT 1833 d. ABT 1885 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, Lucy Iretta b. 15 OCT 1869 d. 15 JAN 1966 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Nancy Lenora b. 6 MAR 1843 d. 1918 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, Samuel b. 3 MAR 1773 d. ABT 1840 | ![]() | |||||||
| Hickman , Issac b. 22 JUL 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Thomas b. ABT 1833 d. ABT 1885 | ||||||||
| Long, Nancy Lenora | ||||||||
| Hickman, Martin L b. ABT 1875 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Nancy Lenora b. 6 MAR 1843 d. 1918 | ||||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .