![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, John J b. ABT 1812 d. 30 JUL 1857 | ||||||||
| Edwards, Francis Marion b. 10 MAY 1848 d. 3 SEP 1937 | ||||||||
| Taylor, Bethany b. ABT 1811 | ||||||||
| Edwards, Elizabeth b. 1878 | ||||||||
| Matney, Mary Elender b. 1851 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, Zebulon b. ABT 1865 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, George W b. ABT 1867 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, Oliver H b. ABT 1870 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, James N b. ABT 1872 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, William b. ABT 1875 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, Dianna b. ABT 1879 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, Andrew Homer b. 29 DEC 1868 d. OCT 1945 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
| Martin, Mary b. ABT 1895 | ||||||||
| Hooper, Enos C | ||||||||
| Hooper, Thomas J b. 1830 | ||||||||
| Harbinson, Margaret | ||||||||
| Hooper, Ellenor b. 13 APR 1874 d. 26 DEC 1945 | ||||||||
| Colvard, Thomas J | ||||||||
| Colvard, Catherine b. 1837 d. 1923 | ||||||||
| , Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, Andrew Homer b. 29 DEC 1868 d. OCT 1945 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
| Martin, Oliver b. ABT 1896 | ||||||||
| Hooper, Enos C | ||||||||
| Hooper, Thomas J b. 1830 | ||||||||
| Harbinson, Margaret | ||||||||
| Hooper, Ellenor b. 13 APR 1874 d. 26 DEC 1945 | ||||||||
| Colvard, Thomas J | ||||||||
| Colvard, Catherine b. 1837 d. 1923 | ||||||||
| , Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William R | ||||||||
| Martin, Aden C b. 1844 | ||||||||
| Dowd, Sophia | ||||||||
| Martin, Andrew Homer b. 29 DEC 1868 d. OCT 1945 | ||||||||
| Ledford, Caroline b. 1849 | ||||||||
| Martin, Otis b. ABT 1897 | ||||||||
| Hooper, Enos C | ||||||||
| Hooper, Thomas J b. 1830 | ||||||||
| Harbinson, Margaret | ||||||||
| Hooper, Ellenor b. 13 APR 1874 d. 26 DEC 1945 | ||||||||
| Colvard, Thomas J | ||||||||
| Colvard, Catherine b. 1837 d. 1923 | ||||||||
| , Jane | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .