![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, John b. ABT 1851 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, Sarah b. ABT 1853 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, Nancy b. Nov 1854 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, Mary b. ABT 1857 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, Carrol b. ABT 1859 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, Elizabeth b. ABT 1866 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, William b. 1822 d. 4 Nov 1887 | ||||||||
| Edwards, William b. ABT 1871 | ||||||||
| Crownover, Jonathan | ||||||||
| Crownover, Melvina b. Apr 1831 d. AFT 1900 | ||||||||
| Cole, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, Elisha Jackson b. 25 Aug 1825 d. 23 May 1885 | ||||||||
| Edwards, James b. 1848 | ||||||||
| Bolen, Susanna b. 1834 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Clabourn b. ABT 1800 | ![]() | |||||||
| Edwards, Elisha Jackson b. 25 Aug 1825 d. 23 May 1885 | ||||||||
| Edwards, Jonas E b. Oct 1849 d. 28 Jan 1914 | ||||||||
| Bolen, Susanna b. 1834 d. AFT 1880 | ||||||||
| Edwards, James b. ABT 1872 | ||||||||
| Haynes, Martha b. 1852 d. BEF 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Clabourn b. ABT 1800 | ![]() | |||||||
| Edwards, Elisha Jackson b. 25 Aug 1825 d. 23 May 1885 | ||||||||
| Edwards, Jonas E b. Oct 1849 d. 28 Jan 1914 | ||||||||
| Bolen, Susanna b. 1834 d. AFT 1880 | ||||||||
| Edwards, John Henry b. ABT 1874 | ||||||||
| Haynes, Martha b. 1852 d. BEF 1900 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .