![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, Orilla b. ABT 1842 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, Rebecca Ann b. ABT 1844 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, Lorenzo Dow b. ABT 1847 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, Mary E b. ABT 1849 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, Lydia N b. ABT 1850 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, Haynes P b. 24 FEB 1853 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, S Ellen b. ABT 1854 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Micajah b. ABT 1820 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
| Long, M K b. ABT 1858 | ||||||||
| , Priscilla b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Daniel Marston b. 6 FEB 1826 | ||||||||
| Butler, George Calhoun b. 14 JAN 1850 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Sarah Edith b. 11 FEB 1829 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butler, Daniel Marston b. 6 FEB 1826 | ||||||||
| Butler, Amanda Caledonia b. ABT 1851 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Sarah Edith b. 11 FEB 1829 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .