![]() | ![]() | |||||||
| Clayton, Samuel C b. 7 Apr 1852 d. 14 Feb 1922 | ||||||||
| Clayton, Thomas Linnie b. 28 Aug 1872 d. 13 Sep 1952 | ||||||||
| Rodgers, Benjamin b. 1813 | ||||||||
| Rodgers, Amanda Caroline b. 18 Sep 1855 d. 7 Aug 1926 | ||||||||
| Miller, Nancy Jane b. 1826 | ||||||||
| Clayton, Thomas Otis b. 17 Oct 1899 d. 5 Oct 1918 | ||||||||
| Sparks, Sydney b. ABT 1850 d. BEF 1900 | ||||||||
| Sparks, Della V b. 1 Nov 1875 d. ABT 1915 | ||||||||
| Letchworth, Susan b. Aug 1854 d. 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, John b. ABT 1808 | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ||||||||
| Edens, Lena | ||||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Dicey b. ABT 1815 | ||||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ||||||||
| Edens, Lena | ||||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cade, John H. | ||||||||
| Cade, James b. 1843 | ||||||||
| Hickman, Samuel b. 3 Mar 1773 d. ABT 1840 | ![]() | |||||||
| Hickman, William James b. 10 Feb 1790 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Rebecca Ann b. ABT 1814 | ||||||||
| Frink, Thomas b. ABT 1771 | ![]() | |||||||
| Frink, Mary Ann b. 1798 | ||||||||
| Gore, Rebecca Ann b. 26 Feb 1775 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox , Jordan b. ABT 1790 d. ABT 1853 | ||||||||
| Cox , Prudence b. ABT 1823 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Elizabeth b. ABT 1805 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox , Jordan b. ABT 1790 d. ABT 1853 | ||||||||
| Cox , Sarah Ann b. ABT 1825 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Elizabeth b. ABT 1805 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox , Jordan b. ABT 1790 d. ABT 1853 | ||||||||
| Cox , Mercy A b. ABT 1827 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Elizabeth b. ABT 1805 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox , Jordan b. ABT 1790 d. ABT 1853 | ||||||||
| Cox, John J "Marsden" b. 19 Jun 1829 d. 8 Sep 1871 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Elizabeth b. ABT 1805 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox , Jordan b. ABT 1790 d. ABT 1853 | ||||||||
| Cox , William Pinkney b. ABT 1832 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Elizabeth b. ABT 1805 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cade, John H. | ||||||||
| Cade, Susan H b. 1846 | ||||||||
| Hickman, Samuel b. 3 Mar 1773 d. ABT 1840 | ![]() | |||||||
| Hickman, William James b. 10 Feb 1790 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
| Hickman, Rebecca Ann b. ABT 1814 | ||||||||
| Frink, Thomas b. ABT 1771 | ![]() | |||||||
| Frink, Mary Ann b. 1798 | ||||||||
| Gore, Rebecca Ann b. 26 Feb 1775 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .