![]() | ![]() | |||||||
| Tucker, John Wesley | ||||||||
| Tucker, Ruth b. 1880 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Priscilla Ann b. 1846 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stephens, Jesse P | ||||||||
| Stephens, Jesse P b. 1876 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Sarah I b. 1848 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stephens, Jesse P | ||||||||
| Stephens, Columbia | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Sarah I b. 1848 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stephens, Jesse P | ||||||||
| Stephens, Charity b. 1870 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Sarah I b. 1848 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stephens, Jesse P | ||||||||
| Stephens, Paul b. 1879 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Sarah I b. 1848 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stephens, Jesse P | ||||||||
| Stephens, Peter b. 1879 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Sarah I b. 1848 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCully, John | ||||||||
| McCully, Andrew | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Victoria E b. 1849 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCully, John | ||||||||
| McCully, Pearl | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Victoria E b. 1849 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Samuel Aretus b. 1847 | ||||||||
| Long, Lucian B b. 1880 | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Martha Catherine b. 1851 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Long, Samuel Aretus b. 1847 | ||||||||
| Long, Sammie | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Martha Catherine b. 1851 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .