![]() | ![]() | |||||||
| Marable, Matthew b. ABT 1794 | ||||||||
| Marable, John Adolphus b. 3 MAR 1818 d. 5 DEC 1900 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faulk, John b. ABT 1734 | ||||||||
| Faulk, Phillip b. ABT 1760 d. 1828 | ||||||||
| , Jennet b. ABT 1738 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ||||||||
| , Living | ||||||||
| Marlow, William P b. 1807 d. ABT 1860 | ||||||||
| Faulk, John b. ABT 1734 | ||||||||
| Faulk, Phillip b. ABT 1760 d. 1828 | ||||||||
| , Jennet b. ABT 1738 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ||||||||
| Hinnent, Mary b. ABT 1764 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ||||||||
| , Living | ||||||||
| Marlow, William P b. 1807 d. ABT 1860 | ||||||||
| Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | |||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ||||||||
| Hinnent, Mary b. ABT 1764 | ||||||||
| Marlow, Emery Irvin b. 1846 d. JUL 1880 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
| Marlow, William P b. 1807 d. ABT 1860 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
| Marlow, Emery Irvin b. 1846 d. JUL 1880 | ||||||||
| , Living | ||||||||
| Marlow, James Richard b. 5 MAR 1878 d. 2 SEP 1936 | ||||||||
| Stanley, Martha b. NOV 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ||||||||
| , Living | ||||||||
| Marlow, Richard Fletcher b. 1814 d. 1889 | ||||||||
| Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | |||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ||||||||
| Hinnent, Mary b. ABT 1764 | ||||||||
| Marlow, Margaret Jane b. 1853 | ||||||||
| Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||||
| Long, Rachel C b. 1827 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
| Gore, Sarah b. ABT 1783 | ||||||||
| , Sarah b. ABT 1740 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Marlow, Nathaniel A b. ABT 1780 d. 1824 | ||||||||
| , Living | ||||||||
| Marlow, Jesse b. ABT 1808 d. 1848 | ||||||||
| Faulk, John b. ABT 1734 | ||||||||
| Faulk, Phillip b. ABT 1760 d. 1828 | ||||||||
| , Jennet b. ABT 1738 | ||||||||
| Faulk, Martha b. 1782 d. BEF 1860 | ||||||||
| Hinnent, Mary b. ABT 1764 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lay, Joseph b. ABT 1760 | ||||||||
| Lay, Melissa b. ABT 1810 d. AFT 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, John b. ABT 1720 d. 1772 | ||||||||
| Hickman, Samuel b. ABT 1744 d. AFT 1832 | ||||||||
| Wingate, Ann b. 1725 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .