![]() | ![]() | |||||||
![]() | Clayton, Joseph W b. 1805 d. ABT 1856 | |||||||
Clayton, William J b. ABT 1829 d. ABT 1873 | ![]() | |||||||
![]() | ![]() | Kinsey, Jesse W | ||||||
![]() | ![]() | Kinsey, John Wesley b. ABT 1770 d. ABT 1847 | ![]() | |||||
![]() | Kinsey, Harriet A b. 7 APR 1808 d. BEF 1870 | ![]() | ||||||
![]() | Jones, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Flinn, Daniel b. 1795 d. 18 MAR 1839 | |||||||
Flynn, Sarah Amelia b. 1829 d. ABT 1873 | ![]() | |||||||
![]() | , Sarah E b. ABT 1810 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marable, Matthew b. ABT 1794 | |||||||
Marable, John Adolphus b. 3 MAR 1818 d. 5 DEC 1900 | ![]() | |||||||
![]() | Fullwood, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faulk, John b. ABT 1734 | |||||||
Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | |||||||
![]() | , Jennet b. ABT 1738 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A | |||||||
![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | ||||||
![]() | ![]() | , Sarah | ||||||
Marlow, William P b. 1807 d. ABT 1860 | ![]() | |||||||
![]() | ![]() | Faulk, John b. ABT 1734 | ||||||
![]() | ![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | |||||
![]() | ![]() | ![]() | , Jennet b. ABT 1738 | |||||
![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | ||||||
![]() | Hinnent, Mary b. ABT 1764 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A | |||||||
![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | ||||||
![]() | ![]() | , Sarah | ||||||
![]() | Marlow, William P b. 1807 d. ABT 1860 | ![]() | ||||||
![]() | ![]() | ![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | ||||
![]() | ![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||
![]() | ![]() | Hinnent, Mary b. ABT 1764 | ||||||
Marlow, Emery Irvin b. 1846 d. JUL 1880 | ![]() | |||||||
![]() | , Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | ||||||
![]() | Marlow, William P b. 1807 d. ABT 1860 | ![]() | ||||||
![]() | ![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||
![]() | Marlow, Emery Irvin b. 1846 d. JUL 1880 | ![]() | ||||||
![]() | ![]() | , Rebecca | ||||||
Marlow, James Richard b. 5 MAR 1878 d. 2 SEP 1936 | ![]() | |||||||
![]() | Stanley, Martha b. NOV 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hale, Charles Peter | |||||||
Hale, Charles Peter | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A | |||||||
![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | ||||||
![]() | ![]() | , Sarah | ||||||
![]() | Marlow, Richard Fletcher b. 1814 d. 1889 | ![]() | ||||||
![]() | ![]() | ![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | ||||
![]() | ![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||
![]() | ![]() | Hinnent, Mary b. ABT 1764 | ||||||
Marlow, Margaret Jane b. 1853 | ![]() | |||||||
![]() | ![]() | Long, Micajah b. ABT 1778 d. ABT 1854 | ||||||
![]() | Long, Rachel C b. 1827 | ![]() | ||||||
![]() | ![]() | Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||
![]() | Gore, Sarah b. ABT 1783 | ![]() | ||||||
![]() | , Sarah b. ABT 1740 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A | |||||||
![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | ||||||
![]() | ![]() | , Sarah | ||||||
Marlow, Jesse b. ABT 1808 d. 1848 | ![]() | |||||||
![]() | ![]() | Faulk, John b. ABT 1734 | ||||||
![]() | ![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | |||||
![]() | ![]() | ![]() | , Jennet b. ABT 1738 | |||||
![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | ||||||
![]() | Hinnent, Mary b. ABT 1764 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .