![]() | ![]() | |||||||
![]() | Collier, Thomas b. ABT 1807 | |||||||
![]() | Collier, James Bryan b. JAN 1841 d. AUG 1905 | ![]() | ||||||
![]() | ![]() | , Sarah W b. ABT 1811 | ||||||
Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | |||||||
![]() | ![]() | Howard, John b. 1761 d. 1822 | ![]() | |||||
![]() | ![]() | Howard, Thacker Brock | ![]() | |||||
![]() | ![]() | ![]() | Vivian, Jane b. 1770 d. 1837 | ![]() | ||||
![]() | Howard, Antonette Virginia b. FEB 1843 d. 20 DEC 1912 | ![]() | ||||||
![]() | ![]() | Thweatt, Peterson | ![]() | |||||
![]() | Thweatt, Sarah Griffin Williamson | ![]() | ||||||
![]() | Williamson, Elizabeth | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coley, Gabriel | |||||||
![]() | Coley, Readin b. ABT 1786 | ![]() | ||||||
Coley, Jackson Addison b. JUN 1834 d. 2 OCT 1906 | ![]() | |||||||
![]() | , Persey b. ABT 1788 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Minshew, | |||||||
Minshew, Eliza b. 1826 | ![]() | |||||||
![]() | , Mary (Polly) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Yelverton, James b. ABT 1796 | |||||||
Yelverton, Robert Sauls b. 4 MAY 1825 d. 30 MAY 1908 | ![]() | |||||||
![]() | Sauls, Delaney b. ABT 1800 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bogue, Josiah b. 21 MAR 1704 OR 21 MAR 1705 d. 1752 | ![]() | ||||||
![]() | Bogue, Jesse b. 1744 OR 1745 d. 10 FEB 1795 | ![]() | ||||||
![]() | ![]() | Nicholson, Deborah | ||||||
![]() | Bogue, Jesse b. 4 APR 1782 | ![]() | ||||||
![]() | ![]() | Morris, Sarah | ||||||
Bogue, Sarah Ann Minerva b. 1832 d. 28 MAY 1888 | ![]() | |||||||
![]() | ![]() | Davis, John | ||||||
![]() | Davis, Martha b. 28 JAN 1798 | ![]() | ||||||
![]() | Vick, Michel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Atkinson, Dick | |||||||
Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | |||||||
![]() | Pearce, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ruff, James b. 17 MAR 1769 d. 28 MAR 1843 | |||||||
![]() | Ruff, Irvin | ![]() | ||||||
![]() | ![]() | , Louisa b. 1770 d. 25 OCT 1838 | ||||||
Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||||
![]() | Barfield, Polly b. 15 OCT 1810 d. 1899 OR 1900 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coley, Gabriel | |||||||
Coley, Readin b. ABT 1786 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bogue, William d. 1720 OR 1721 | |||||||
![]() | Bogue, Josiah b. 21 MAR 1704 OR 21 MAR 1705 d. 1752 | ![]() | ||||||
![]() | ![]() | Perisho, Ellender b. 18 SEP 1673 | ||||||
![]() | Bogue, Jesse b. 1744 OR 1745 d. 10 FEB 1795 | ![]() | ||||||
![]() | ![]() | Nicholson, Deborah | ||||||
Bogue, Jesse b. 4 APR 1782 | ![]() | |||||||
![]() | Morris, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Davis, John | |||||||
Davis, Martha b. 28 JAN 1798 | ![]() | |||||||
![]() | Vick, Michel | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .