![]() | ![]() | |||||||
![]() | Hargett, John Henry b. 23 OCT 1784 d. 11 APR 1887 | |||||||
![]() | Hargett, Henderson b. 12 APR 1831 | ![]() | ||||||
![]() | ![]() | Presley, Isabel b. 29 JAN 1787 | ||||||
Hargett, Ella Mae Margaret b. 4 AUG 1864 d. 1939 | ![]() | |||||||
![]() | ![]() | Harkey, Josiah b. ABT 1805 | ||||||
![]() | Harkey, Elizabeth b. ABT 1829 | ![]() | ||||||
![]() | , Theresa b. ABT 1807 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lanier, James b. 11 NOV 1724 d. 1785 | ![]() | ||||||
![]() | Lanier, Nathaniel b. 15 NOV 1749 | ![]() | ||||||
![]() | ![]() | Cooke, Mary | ||||||
![]() | Lanier, James b. 1785 d. ABT 1860 | ![]() | ||||||
![]() | ![]() | , Mary | ||||||
Lanier, John Henry b. 1835 d. 1910 | ![]() | |||||||
![]() | Smith, Polly G b. 1793 d. BEF 1872 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lanier, Benjamin b. 1786 d. AUG 1854 | |||||||
Lanier, Gibson S b. 14 FEB 1808 d. 29 MAY 1895 | ![]() | |||||||
![]() | Pridgen, Sarah b. 1789 d. 22 APR 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coley, Gabriel | |||||||
![]() | Coley, Readin b. ABT 1786 | ![]() | ||||||
![]() | Coley, Jackson Addison b. JUN 1834 d. 2 OCT 1906 | ![]() | ||||||
![]() | ![]() | , Persey b. ABT 1788 | ||||||
Coley, John Jackson b. 16 JAN 1863 d. 15 JUL 1924 | ![]() | |||||||
![]() | ![]() | Minshew, | ||||||
![]() | Minshew, Eliza b. 1826 | ![]() | ||||||
![]() | , Mary (Polly) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Yelverton, James b. ABT 1796 | |||||||
![]() | Yelverton, Robert Sauls b. 4 MAY 1825 d. 30 MAY 1908 | ![]() | ||||||
![]() | ![]() | Sauls, Delaney b. ABT 1800 | ||||||
Yelverton, Emma Irene b. 26 JUL 1867 d. 5 JUL 1931 | ![]() | |||||||
![]() | ![]() | Bogue, Jesse b. 1744 OR 1745 d. 10 FEB 1795 | ![]() | |||||
![]() | ![]() | Bogue, Jesse b. 4 APR 1782 | ![]() | |||||
![]() | ![]() | ![]() | Morris, Sarah | |||||
![]() | Bogue, Sarah Ann Minerva b. 1832 d. 28 MAY 1888 | ![]() | ||||||
![]() | ![]() | Davis, John | ||||||
![]() | Davis, Martha b. 28 JAN 1798 | ![]() | ||||||
![]() | Vick, Michel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | |||||||
Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | |||||||
![]() | ![]() | Atkinson, Dick | ||||||
![]() | Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | ||||||
![]() | Pearce, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ruff, James b. 17 MAR 1769 d. 28 MAR 1843 | |||||||
![]() | Ruff, Irvin | ![]() | ||||||
![]() | ![]() | , Louisa b. 1770 d. 25 OCT 1838 | ||||||
![]() | Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | ||||||
![]() | ![]() | Barfield, Polly b. 15 OCT 1810 d. 1899 OR 1900 | ||||||
Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | |||||||
![]() | McKeel, Mary Polly b. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hawks, John b. 1790 d. ABT 1879 | |||||||
Hawks, Allen Wesley b. 28 JUN 1837 d. 25 SEP 1911 | ![]() | |||||||
![]() | , Eliza b. 1795 d. BEF 1870 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Boswell, Joseph C b. 2 NOV 1822 d. 17 DEC 1878 | |||||||
Boswell, Mary Elizabeth b. 3 SEP 1857 d. 7 MAR 1928 | ![]() | |||||||
![]() | ![]() | Smith, John b. ABT 1792 | ||||||
![]() | Smith, Hester A C b. 1 JUL 1827 d. 18 FEB 1902 | ![]() | ||||||
![]() | Vaughn, Ann Augusta b. ABT 1802 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, William b. ABT 1760 d. 22 JAN 1819 | ![]() | ||||||
![]() | White, William Wylie b. 9 MAR 1801 d. 6 MAR 1862 | ![]() | ||||||
![]() | ![]() | Shelton, Nancy (Ann) b. ABT 1757 d. ABT 1820 | ![]() | |||||
![]() | White, Adolphus Coleman b. 14 SEP 1833 d. 12 MAR 1904 | ![]() | ||||||
![]() | ![]() | ![]() | Gault, Henry b. 1785 d. 29 AUG 1841 | ![]() | ||||
![]() | ![]() | Gault, Sophia b. 27 SEP 1804 d. 15 APR 1890 | ![]() | |||||
![]() | ![]() | Foster, Mary (Polly) b. ABT 1785 | ![]() | |||||
White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | |||||||
![]() | ![]() | Fowler, Godfrey b. 1773 d. 28 AUG 1850 | ![]() | |||||
![]() | ![]() | Fowler, Thomas Gillman b. 27 DEC 1798 d. 6 FEB 1880 | ![]() | |||||
![]() | ![]() | ![]() | Kelley, Nannie b. 1775 d. 1857 | |||||
![]() | Fowler, Susanah Adeline b. 13 APR 1843 d. 13 AUG 1901 | ![]() | ||||||
![]() | ![]() | Hames, Charles b. 20 OCT 1767 d. 22 NOV 1844 | ![]() | |||||
![]() | Hames, Susannah b. 1804 d. 22 SEP 1863 | ![]() | ||||||
![]() | , Martha b. ABT 1770 d. 11 APR 1854 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .