![]() | ![]() | |||||||
| Fletcher, John | ||||||||
| Fletcher, Agnes S b. Oct 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hunt, Thomas Harrison | ||||||||
| Hunt, Richard F | ||||||||
| Lang, Ann Bailey | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hickman, John b. ABT 1720 d. 1772 | ||||||||
| Hickman, Samuel b. ABT 1744 d. AFT 1832 | ||||||||
| Wingate, Ann b. 1725 | ||||||||
| Hickman, Samuel b. 3 Mar 1773 d. ABT 1840 | ||||||||
| Millikin, Margaret b. ABT 1743 | ||||||||
| Hickman , Issac b. 22 Jul 1797 d. ABT 1865 | ||||||||
| , Margaret b. ABT 1775 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinsey, Jesse W | ||||||||
| Kinsey, John Wesley b. ABT 1770 d. ABT 1847 | ||||||||
| Kinsey, Jesse b. 20 Apr 1811 d. 1858 | ||||||||
| Jones, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, John J b. ABT 1812 d. 30 Jul 1857 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, John J b. ABT 1812 d. 30 Jul 1857 | ||||||||
| Edwards, Samuel H b. 22 Nov 1832 d. 1 Jun 1910 | ||||||||
| Taylor, Bethany b. ABT 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wheeler, Francys b. 1540 | ![]() | |||||||
| Wheeler, Dominick b. 1565 d. 12 Dec 1615 | ||||||||
| Owens, Margerye b. 1544 | ![]() | |||||||
| Wheeler, John b. 4 Nov 1591 d. 29 Aug 1670 | ||||||||
| Jellye, William b. ABT 1539 | ||||||||
| Jelly, Mercy b. 1569 d. 1615 | ||||||||
| Atkins, Eyed b. ABT 1539 | ||||||||
| Wheeler, Roger b. 1630 d. 7 Dec 1661 | ||||||||
| Yeoman, b. ABT 1566 | ||||||||
| Yeoman, Agnes (Ann) b. 1592 d. 15 Aug 1662 | ||||||||
| , Mrs. b. ABT 1567 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hancock, Jordan H b. Jul 1845 | ||||||||
| Hancock, John Allison b. Nov 1878 d. 1939 | ||||||||
| , Matilda S b. Aug 1846 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, James W b. ABT 1817 | ||||||||
| Smith, Elijah b. Feb 1852 d. AFT 1920 | ||||||||
| Gibbs, Thomas b. 1770 d. 1845 | ||||||||
| Gibbs, John b. 1795 d. 15 Apr 1871 | ||||||||
| Nancy, b. 1777 d. 1855 | ||||||||
| Gibbs, Elizabeth b. ABT 1818 | ||||||||
| Turner, Rebecca b. 1795 d. 17 Sep 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, Charles Alb b. 1793 d. 1870 | ||||||||
| Oliver, Charles R b. Aug 1831 d. AFT 1900 | ||||||||
| Capps, William | ||||||||
| Capps, Mary Ann b. 1811 d. BEF 1885 | ||||||||
| Oliver, Frances J b. Jun 1856 d. AFT 1920 | ||||||||
| Permenter, Jane E Abselia b. Dec 1831 d. 9 Jun 1915 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .