![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ewell, Charles b. 1633 d. ABT 1700 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ||||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, John b. 1660 d. 1701 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ||||||||
| Dejolie (d'Saill, Charles b. ABT 1645 d. AFT 1710 | ||||||||
| Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Thomas b. ABT 1670 d. ABT 1721 | ||||||||
| White, Isaac John b. ABT 1700 | ||||||||
| White, Isaac b. 1729 d. 1801 | ||||||||
| Ewell, Charles b. 1660 d. 1722 | ![]() | |||||||
| Ewell, Mary Ann b. 1710 d. 1796 | ||||||||
| Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ![]() | |||||||
| White, William b. ABT 1760 d. 22 JAN 1819 | ||||||||
| , Mary b. 1734 d. 18 SEP 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shelton, William b. 1708 d. 1788 | ||||||||
| Shelton, Henry b. 1736 d. ABT 1799 | ||||||||
| Thomas, Patience b. 1710 d. 1738 | ||||||||
| Shelton, Nancy (Ann) b. ABT 1757 d. ABT 1820 | ||||||||
| Bocock, Salem b. ABT 1721 d. 1783 | ||||||||
| Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ||||||||
| Bow, Susannah b. ABT 1720 d. ABT 1757 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gault, Joseph b. ABT 1750 d. AFT 1785 | ||||||||
| Gault, Henry b. 1785 d. 29 AUG 1841 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foster, George b. 1696 d. 1789 | ![]() | |||||||
| Foster, George b. 1727 d. SEP 1762 | ||||||||
| Singleton, Mary b. 1696 | ![]() | |||||||
| Foster, Josiah b. 1753 d. 1796 | ||||||||
| , Buckner | ![]() | |||||||
| Buckner, Mary b. 1730 d. ABT 1795 | ||||||||
| Foster, Mary (Polly) b. ABT 1785 | ||||||||
| , Judith b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fowler, John b. 1610 d. 1683 | ![]() | |||||||
| Fowler, Godfrey b. 1685 d. 1747 | ||||||||
| Unknown, | ||||||||
| Fowler, Henry Ellis b. 1746 d. 1809 | ||||||||
| , Susannah d. AFT 1760 | ||||||||
| Fowler, Godfrey b. 1773 d. 28 AUG 1850 | ||||||||
| Puckett, Womack b. 1690 d. 1785 | ![]() | |||||||
| Puckett, Ephraim b. 24 JAN 1720 OR 24 JAN 1721 d. 1800 | ||||||||
| Walthall, Mabel b. 1695 d. 1775 | ![]() | |||||||
| Puckett, Catherine b. 1747 d. 1800 | ||||||||
| , Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hames, William b. 1682 d. JAN 1754 | ![]() | |||||||
| Hames, William b. 16 JUL 1711 d. MAR 1769 | ||||||||
| Morris, Elizabeth | ![]() | |||||||
| Hames, Charles b. 22 NOV 1732 d. 10 JAN 1807 | ||||||||
| Fann, Winifred b. 1715 | ||||||||
| Hames, Charles b. 20 OCT 1767 d. 22 NOV 1844 | ||||||||
| Krugg, John | ||||||||
| Krugg, Catherine | ||||||||
| Krugg, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coley, Readin b. ABT 1786 | ![]() | |||||||
| Coley, Jackson Addison b. JUN 1834 d. 2 OCT 1906 | ||||||||
| , Persey b. ABT 1788 | ||||||||
| Coley, John Jackson b. 16 JAN 1863 d. 15 JUL 1924 | ||||||||
| Minshew, Joseph | ||||||||
| Minshew, Eliza b. 1826 | ||||||||
| , Sarah | ||||||||
| Coley, Robert Horace b. 25 DEC 1888 d. 8 APR 1946 | ||||||||
| Yelverton, James b. ABT 1796 | ||||||||
| Yelverton, Robert Sauls b. 4 MAY 1825 d. 30 MAY 1908 | ||||||||
| Sauls, Delaney b. ABT 1800 | ||||||||
| Yelverton, Emma Irene b. 26 JUL 1867 d. 5 JUL 1931 | ||||||||
| Bogue, Jesse b. 4 APR 1782 | ![]() | |||||||
| Bogue, Sarah Ann Minerva b. 1832 d. 28 MAY 1888 | ||||||||
| Davis, Martha b. 28 JAN 1798 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Winders, Benjamin Franklin | ||||||||
| Winders, Lucy Emma b. 21 MAR 1889 d. 8 OCT 1981 | ||||||||
| Bell, Roxie Isabella Rebecca | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .