![]() | ![]() | |||||||
![]() | Seamans, Thomas b. ABT 1658 d. AFT 1716 | |||||||
![]() | Seamans, John b. 17 JAN 1695 d. 9 FEB 1791 | ![]() | ||||||
![]() | ![]() | ![]() | Salisbury, William b. 12 MAY 1622 d. 24 JUN 1675 | ![]() | ||||
![]() | ![]() | Salisbury, Susannah b. 27 APR 1662 | ![]() | |||||
![]() | ![]() | , Susannah b. ABT 1640 | ||||||
Seamans, John b. 4 OCT 1728 d. 10 MAY 1813 | ![]() | |||||||
![]() | ![]() | Wood, Thomas | ![]() | |||||
![]() | ![]() | Wood, William | ![]() | |||||
![]() | ![]() | ![]() | , Rebecca b. 1644 | |||||
![]() | Wood, Priscilla b. 17 AUG 1699 | ![]() | ||||||
![]() | , Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Seamans, Thomas b. ABT 1658 d. AFT 1716 | |||||||
![]() | Seamans, John b. 17 JAN 1695 d. 9 FEB 1791 | ![]() | ||||||
![]() | ![]() | Salisbury, Susannah b. 27 APR 1662 | ![]() | |||||
![]() | Seamans, John b. 4 OCT 1728 d. 10 MAY 1813 | ![]() | ||||||
![]() | ![]() | ![]() | Wood, William | ![]() | ||||
![]() | ![]() | Wood, Priscilla b. 17 AUG 1699 | ![]() | |||||
![]() | ![]() | , Susanna | ||||||
Seamans, Charles b. 6 MAY 1764 d. 21 APR 1847 | ![]() | |||||||
![]() | Hopkins, Patience b. 1734 d. 1 MAY 1791 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, John Russell | |||||||
Long, Reuben Franklin b. 6 MAY 1857 d. 4 OCT 1918 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Micajah b. ABT 1778 d. ABT 1854 | |||||||
![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | ||||||
![]() | ![]() | Gore, Sarah b. ABT 1783 | ![]() | |||||
![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | ||||
![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | |||||
![]() | ![]() | Reaves, Rhoda Caroline b. 31 MAR 1781 d. 29 AUG 1823 | ![]() | |||||
Long, Nancy Elizabeth b. 8 FEB 1874 d. 22 DEC 1943 | ![]() | |||||||
![]() | ![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | ![]() | ![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | ||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coley, Jackson Addison b. JUN 1834 d. 2 OCT 1906 | ![]() | ||||||
![]() | Coley, John Jackson b. 16 JAN 1863 d. 15 JUL 1924 | ![]() | ||||||
![]() | ![]() | Minshew, Eliza b. 1826 | ![]() | |||||
![]() | Coley, John Jackson b. 4 MAY 1892 d. 9 NOV 1936 | ![]() | ||||||
![]() | ![]() | ![]() | Yelverton, Robert Sauls b. 4 MAY 1825 d. 30 MAY 1908 | ![]() | ||||
![]() | ![]() | Yelverton, Emma Irene b. 26 JUL 1867 d. 5 JUL 1931 | ![]() | |||||
![]() | ![]() | Bogue, Sarah Ann Minerva b. 1832 d. 28 MAY 1888 | ![]() | |||||
Coley, William Jackson b. 24 SEP 1923 d. 10 APR 2003 | ![]() | |||||||
![]() | ![]() | Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | ||||||
![]() | ![]() | Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | |||||
![]() | ![]() | ![]() | Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | ||||
![]() | Parris, Annie Caroline b. 15 NOV 1892 d. 29 JUL 1976 | ![]() | ||||||
![]() | ![]() | Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||
![]() | Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | ||||||
![]() | McKeel, Mary Polly b. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hawks, John b. 1790 d. ABT 1879 | |||||||
![]() | Hawks, Allen Wesley b. 28 JUN 1837 d. 25 SEP 1911 | ![]() | ||||||
![]() | ![]() | , Eliza b. 1795 d. BEF 1870 | ||||||
![]() | Hawks, Joseph Roane b. 10 AUG 1897 d. 4 JUL 1959 | ![]() | ||||||
![]() | ![]() | ![]() | Boswell, Joseph C b. 2 NOV 1822 d. 17 DEC 1878 | |||||
![]() | ![]() | Boswell, Mary Elizabeth b. 3 SEP 1857 d. 7 MAR 1928 | ![]() | |||||
![]() | ![]() | Smith, Hester A C b. 1 JUL 1827 d. 18 FEB 1902 | ![]() | |||||
Hawks, Anne Elizabeth b. 20 NOV 1924 d. 24 APR 2004 | ![]() | |||||||
![]() | ![]() | White, Adolphus Coleman b. 14 SEP 1833 d. 12 MAR 1904 | ![]() | |||||
![]() | ![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | |||||
![]() | ![]() | ![]() | Fowler, Susanah Adeline b. 13 APR 1843 d. 13 AUG 1901 | ![]() | ||||
![]() | White, Addie Mae b. 25 FEB 1896 d. 16 MAR 1984 | ![]() | ||||||
![]() | ![]() | Collier, James Bryan b. JAN 1841 d. AUG 1905 | ![]() | |||||
![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | ||||||
![]() | Howard, Antonette Virginia b. FEB 1843 d. 20 DEC 1912 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Puckett, Henry b. 1590 d. 1681 | |||||||
Puckett, John b. 1615 d. 1677 | ![]() | |||||||
![]() | (Puckett), Ann b. ABT 1595 d. ABT 1675 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Walthall, Roger b. 1486 d. 1576 | ![]() | ||||||
![]() | Walthall, Antonye b. 1524 d. 1570 | ![]() | ||||||
![]() | ![]() | Unknown, | ||||||
![]() | Walthall, Richard b. 1564 d. 1618 | ![]() | ||||||
![]() | ![]() | Unknown, | ||||||
Walthall, William b. 1615 d. 1672 | ![]() | |||||||
![]() | Unknown, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dejolie (d'Saill, Charles b. ABT 1645 d. AFT 1710 | |||||||
Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Thomas b. ABT 1670 d. ABT 1721 | |||||||
![]() | White, Isaac John b. ABT 1700 | ![]() | ||||||
White, Isaac b. 1729 d. 1801 | ![]() | |||||||
![]() | ![]() | Ewell, Charles b. 1633 d. ABT 1700 | ||||||
![]() | ![]() | Ewell, Charles b. 1660 d. 1722 | ![]() | |||||
![]() | Ewell, Mary Ann b. 1710 d. 1796 | ![]() | ||||||
![]() | ![]() | Bertrand, John b. 1660 d. 1701 | ||||||
![]() | Bertrand, Mary Ann b. 1690 d. 12 FEB 1749 OR 12 FEB 1750 | ![]() | ||||||
![]() | Dejolie, Charlotte b. ABT 1670 d. ABT 1710 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .