![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, Jonathan b. ABT 1755 d. AFT 1806 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gore, Joshua b. 1710 | ||||||||
| Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Simmonds, Mary b. 8 OCT 1758 d. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Reaves, Solomon b. 1754 d. 1835 | ||||||||
| , Living | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Living | ||||||||
| Floyd, Sarah b. ABT 1760 d. 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William b. ABT 1780 d. BEF 1850 | ||||||||
| Edwards, Clabourn b. ABT 1800 | ||||||||
| Edwards, Elisha Jackson b. 25 AUG 1825 d. 23 MAY 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Thomas b. 1770 d. 1845 | ||||||||
| Gibbs, John b. 1795 d. 15 APR 1871 | ||||||||
| Nancy, b. 1777 d. 1855 | ||||||||
| Gibbs, Elizabeth b. ABT 1818 | ||||||||
| Turner, Rebecca b. 1795 d. 17 SEP 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Oliver, Charles Alb b. 1793 d. 1870 | ||||||||
| Oliver, Charles R b. AUG 1831 d. 12 NOV 1908 | ||||||||
| , Living | ||||||||
| Capps, Mary Ann b. 1811 d. BEF 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bennett, Thomas b. ABT 1760 | ||||||||
| Bennett, John b. 1 NOV 1772 d. 2 MAY 1850 | ||||||||
| Bennett, Abraham b. 11 FEB 1822 d. 1890 | ||||||||
| Register, Benjamin b. 1735 d. 1811 | ![]() | |||||||
| Register, John b. 1751 d. 19 SEP 1832 | ||||||||
| Register, Sallie b. 11 SEP 1785 d. 11 OCT 1868 | ||||||||
| Rowell, b. ABT 1740 | ||||||||
| Rowell, Dorcas b. 1763 d. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibbs, Thomas b. 1770 d. 1845 | ||||||||
| Gibbs, John b. 1795 d. 15 APR 1871 | ||||||||
| Nancy, b. 1777 d. 1855 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .