![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A | |||||||
Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||||
![]() | , Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faulk, John b. ABT 1734 | |||||||
![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | ||||||
![]() | ![]() | , Jennet b. ABT 1738 | ||||||
Faulk, Martha b. 1782 d. BEF 1860 | ![]() | |||||||
![]() | Hinnent, Mary b. ABT 1764 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||||
![]() | Edens, Lena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | |||||||
![]() | Edens, Lena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Simmonds, Isaac | |||||||
Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reaves, William b. 1724 | |||||||
Reaves, Solomon b. 1754 d. 8 FEB 1836 | ![]() | |||||||
![]() | ![]() | Harrelson, Peter Paul b. 1650 d. 1734 | ||||||
![]() | ![]() | Harrelson, Paul b. 1682 d. 1754 | ![]() | |||||
![]() | ![]() | ![]() | Burgess, Rebecca b. 1660 | |||||
![]() | Harrelson, Sarah Prudence | ![]() | ||||||
![]() | Lewis, Patience | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Floyd, John | |||||||
Floyd, Sarah b. ABT 1760 d. 1832 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Edwards, William b. ABT 1780 d. BEF 1850 | |||||||
![]() | Edwards, Clabourn b. ABT 1800 | ![]() | ||||||
Edwards, Elisha Jackson b. 25 AUG 1825 d. 23 MAY 1885 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gibbs, Thomas b. 1770 d. 1845 | |||||||
![]() | Gibbs, John b. 1795 d. 15 APR 1871 | ![]() | ||||||
![]() | ![]() | Nancy, b. 1777 d. 1855 | ||||||
Gibbs, Elizabeth b. ABT 1818 | ![]() | |||||||
![]() | Turner, Rebecca b. 1795 d. 17 SEP 1876 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oliver, Charles Alb b. 1793 d. 1870 | |||||||
Oliver, Charles R b. AUG 1831 d. 12 NOV 1908 | ![]() | |||||||
![]() | ![]() | Capps, William | ||||||
![]() | Capps, Mary Ann b. 1811 d. BEF 1885 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .