![]() | ![]() | |||||||
![]() | Rice, Isaac b. 1734 | |||||||
![]() | Rice, Isaac b. 28 APR 1776 d. 4 AUG 1823 | ![]() | ||||||
![]() | ![]() | Walden, Marjory | ||||||
Rice, John b. 21 DEC 1800 d. 25 JUL 1854 | ![]() | |||||||
![]() | ![]() | Senter, Tandy b. 1750 d. 1854 | ||||||
![]() | Senter, Susan b. 1778 d. 5 MAR 1809 | ![]() | ||||||
![]() | White, Elizabeth b. 1750 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dodson, Thomas b. 15 JUN 1681 d. 1715 | |||||||
![]() | Dodson, Thomas b. 1707 | ![]() | ||||||
![]() | ![]() | Durham, Mary | ||||||
![]() | Dodson, Jesse b. 22 NOV 1752 d. 22 NOV 1843 | ![]() | ||||||
![]() | ![]() | Rose, Elizabeth | ||||||
Dodson, Tabitha Jane b. 19 MAR 1798 d. 24 NOV 1839 | ![]() | |||||||
![]() | ![]() | Dodson, Thomas b. 15 JUN 1681 d. 1715 | ||||||
![]() | ![]() | Dodson, Elisha | ![]() | |||||
![]() | ![]() | ![]() | Durham, Mary | |||||
![]() | Dodson, Ruth b. 12 DEC 1754 d. 22 NOV 1828 | ![]() | ||||||
![]() | Everett, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hawk, Robert | |||||||
Hawk, Madison Carothers b. 13 SEP 1807 d. 20 APR 1849 | ![]() | |||||||
![]() | Carothers, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Meigs, Return Jonathan b. 17 DEC 1740 d. 28 JAN 1823 | |||||||
![]() | Meigs, Timothy b. 28 SEP 1782 d. DEC 1815 | ![]() | ||||||
![]() | ![]() | Starr, Grace b. 28 JAN 1740 d. 10 OCT 1807 | ||||||
Meigs, Elizabeth Jane b. 19 NOV 1809 d. 14 JUN 1880 | ![]() | |||||||
![]() | ![]() | Holt, Robert b. 8 MAY 1755 d. 2 JUN 1821 | ||||||
![]() | Holt, Elizabeth Jane b. 1784 d. 1851 | ![]() | ||||||
![]() | Stanfield, Mildred b. 18 NOV 1759 d. 10 SEP 1828 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dodson, Thomas b. 15 JUN 1681 d. 1715 | |||||||
![]() | Dodson, Thomas b. 1707 | ![]() | ||||||
![]() | ![]() | Durham, Mary | ||||||
![]() | Dodson, Jesse b. 22 NOV 1752 d. 22 NOV 1843 | ![]() | ||||||
![]() | ![]() | Rose, Elizabeth | ||||||
Dodson, Jessie Junior b. 7 MAR 1791 d. 3 AUG 1878 | ![]() | |||||||
![]() | ![]() | Dodson, Thomas b. 15 JUN 1681 d. 1715 | ||||||
![]() | ![]() | Dodson, Elisha | ![]() | |||||
![]() | ![]() | ![]() | Durham, Mary | |||||
![]() | Dodson, Ruth b. 12 DEC 1754 d. 22 NOV 1828 | ![]() | ||||||
![]() | Everett, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rice, Isaac b. 1734 | |||||||
![]() | Rice, Isaac b. 28 APR 1776 d. 4 AUG 1823 | ![]() | ||||||
![]() | ![]() | Walden, Marjory | ||||||
Rice, Elizabeth | ![]() | |||||||
![]() | ![]() | Matlock, John b. 3 NOV 1755 | ||||||
![]() | Matlock, Martha Lucinda b. 4 JUL 1791 | ![]() | ||||||
![]() | McPherson, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Galloway, James b. ABT 1725 | |||||||
Galloway, Absalom b. 27 JUL 1750 d. JUN 1793 | ![]() | |||||||
![]() | , Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, Isaac b. 1729 d. 1801 | ![]() | ||||||
![]() | White, William b. ABT 1760 d. 22 JAN 1819 | ![]() | ||||||
![]() | ![]() | , Mary b. 1734 d. 18 SEP 1818 | ||||||
![]() | White, William Wylie b. 9 MAR 1801 d. 6 MAR 1862 | ![]() | ||||||
![]() | ![]() | ![]() | Shelton, Henry b. 1736 d. ABT 1799 | ![]() | ||||
![]() | ![]() | Shelton, Nancy (Ann) b. ABT 1757 d. ABT 1820 | ![]() | |||||
![]() | ![]() | Bocock, Mary Mildred b. ABT 1740 d. ABT 1800 | ![]() | |||||
White, Adolphus Coleman b. 14 SEP 1833 d. 12 MAR 1904 | ![]() | |||||||
![]() | ![]() | Gault, Joseph b. ABT 1750 d. AFT 1785 | ||||||
![]() | ![]() | Gault, Henry b. 1785 d. 29 AUG 1841 | ![]() | |||||
![]() | Gault, Sophia b. 27 SEP 1804 d. 15 APR 1890 | ![]() | ||||||
![]() | ![]() | Foster, Josiah b. 1753 d. 1796 | ![]() | |||||
![]() | Foster, Mary (Polly) b. ABT 1785 | ![]() | ||||||
![]() | , Judith b. ABT 1760 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fowler, Henry Ellis b. 1746 d. 1809 | ![]() | ||||||
![]() | Fowler, Godfrey b. 1773 d. 28 AUG 1850 | ![]() | ||||||
![]() | ![]() | Puckett, Catherine b. 1747 d. 1800 | ![]() | |||||
![]() | Fowler, Thomas Gillman b. 27 DEC 1798 d. 6 FEB 1880 | ![]() | ||||||
![]() | ![]() | Kelley, Nannie b. 1775 d. 1857 | ||||||
Fowler, Susanah Adeline b. 13 APR 1843 d. 13 AUG 1901 | ![]() | |||||||
![]() | ![]() | Hames, Charles b. 22 NOV 1732 d. 10 JAN 1807 | ![]() | |||||
![]() | ![]() | Hames, Charles b. 20 OCT 1767 d. 22 NOV 1844 | ![]() | |||||
![]() | ![]() | ![]() | Krugg, Catherine | ![]() | ||||
![]() | Hames, Susannah b. 1804 d. 22 SEP 1863 | ![]() | ||||||
![]() | , Martha b. ABT 1770 d. 11 APR 1854 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Collier, Thomas b. ABT 1807 | |||||||
Collier, James Bryan b. JAN 1841 d. AUG 1905 | ![]() | |||||||
![]() | , Sarah W b. ABT 1811 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .