![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||||
![]() | ![]() | Edens, Lena | ||||||
![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | ||||||
![]() | ![]() | ![]() | Simmonds, Isaac | |||||
![]() | ![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | |||||
Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | |||||||
![]() | ![]() | Reaves, William b. 1724 | ||||||
![]() | ![]() | Reaves, Solomon b. 1754 d. 8 FEB 1836 | ![]() | |||||
![]() | ![]() | ![]() | Harrelson, Sarah Prudence | ![]() | ||||
![]() | Reaves, Rhoda Caroline b. 31 MAR 1781 d. 29 AUG 1823 | ![]() | ||||||
![]() | ![]() | Floyd, John | ||||||
![]() | Floyd, Sarah b. ABT 1760 d. 1832 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marlow, Nathaniel A | |||||||
![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | ||||||
![]() | ![]() | , Sarah | ||||||
Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||||
![]() | ![]() | Faulk, John b. ABT 1734 | ||||||
![]() | ![]() | Faulk, Phillip b. ABT 1760 d. 1828 | ![]() | |||||
![]() | ![]() | ![]() | , Jennet b. ABT 1738 | |||||
![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | ||||||
![]() | Hinnent, Mary b. ABT 1764 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kinsey, Jesse W | |||||||
Kinsey, John Wesley b. ABT 1770 d. ABT 1847 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clayton, Joseph W b. 1805 d. ABT 1856 | |||||||
![]() | Clayton, William J b. ABT 1829 d. ABT 1873 | ![]() | ||||||
![]() | ![]() | ![]() | Kinsey, John Wesley b. ABT 1770 d. ABT 1847 | ![]() | ||||
![]() | ![]() | Kinsey, Harriet A b. 7 APR 1808 d. BEF 1870 | ![]() | |||||
![]() | ![]() | Jones, | ||||||
Clayton, Thomas C b. 19 APR 1866 d. 19 OCT 1934 | ![]() | |||||||
![]() | ![]() | Flinn, Daniel b. 1795 d. 18 MAR 1839 | ||||||
![]() | Flynn, Sarah Amelia b. 1829 d. ABT 1873 | ![]() | ||||||
![]() | , Sarah E b. ABT 1810 d. AFT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Micajah b. ABT 1778 d. ABT 1854 | |||||||
![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | ||||||
![]() | ![]() | Gore, Sarah b. ABT 1783 | ![]() | |||||
![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | ||||||
![]() | ![]() | ![]() | Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | ||||
![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | |||||
![]() | ![]() | Reaves, Rhoda Caroline b. 31 MAR 1781 d. 29 AUG 1823 | ![]() | |||||
Long, Auzie Marie b. 14 SEP 1875 d. 2 MAR 1975 | ![]() | |||||||
![]() | ![]() | Marlow, Nathaniel A b. ABT 1780 d. 1824 | ![]() | |||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | ![]() | ![]() | Faulk, Martha b. 1782 d. BEF 1860 | ![]() | ||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, James W b. ABT 1817 | |||||||
![]() | Smith, Elijah b. FEB 1852 d. AFT 1920 | ![]() | ||||||
![]() | ![]() | ![]() | Gibbs, John b. 1795 d. 15 APR 1871 | ![]() | ||||
![]() | ![]() | Gibbs, Elizabeth b. ABT 1818 | ![]() | |||||
![]() | ![]() | Turner, Rebecca b. 1795 d. 17 SEP 1876 | ||||||
Smith, Larkin Abner b. 7 APR 1882 d. 4 MAR 1946 | ![]() | |||||||
![]() | ![]() | Oliver, Charles Alb b. 1793 d. 1870 | ||||||
![]() | ![]() | Oliver, Charles R b. AUG 1831 d. 12 NOV 1908 | ![]() | |||||
![]() | ![]() | ![]() | Capps, Mary Ann b. 1811 d. BEF 1885 | ![]() | ||||
![]() | Oliver, Frances J b. JUN 1856 d. AFT 1920 | ![]() | ||||||
![]() | Permenter, Jane E Abselia b. DEC 1831 d. 9 JUN 1915 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bennett, John b. 1 NOV 1772 d. 2 MAY 1850 | ![]() | ||||||
![]() | Bennett, Abraham b. 11 FEB 1822 d. 1890 | ![]() | ||||||
![]() | ![]() | Register, Sallie b. 11 SEP 1785 d. 11 OCT 1868 | ![]() | |||||
![]() | Bennett, Jasper J b. 14 MAR 1848 d. 28 JUL 1914 | ![]() | ||||||
![]() | ![]() | McGill, Catherine b. 1824 d. 15 FEB 1882 | ||||||
Bennett, Ada Lee b. APR 1882 d. 1955 | ![]() | |||||||
![]() | ![]() | Permenter, Roswell b. ABT 1800 | ||||||
![]() | Permenter, Frances Malona b. 23 JAN 1851 d. 16 DEC 1930 | ![]() | ||||||
![]() | , Frances b. ABT 1803 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
![]() | Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | ||||||
![]() | ![]() | Edens, Lena | ||||||
Gore, Sarah b. ABT 1783 | ![]() | |||||||
![]() | , Sarah b. ABT 1740 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gore, Joshua b. 1710 | |||||||
![]() | Gore, William H b. 27 MAR 1753 d. 30 OCT 1828 | ![]() | ||||||
![]() | ![]() | Edens, Lena | ||||||
Gore, John b. 23 JAN 1779 d. 2 MAR 1871 | ![]() | |||||||
![]() | ![]() | Simmonds, Isaac | ||||||
![]() | Simmonds, Mary b. 8 OCT 1758 d. 1801 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reaves, William b. 1724 | |||||||
![]() | Reaves, Solomon b. 1754 d. 8 FEB 1836 | ![]() | ||||||
![]() | ![]() | ![]() | Harrelson, Paul b. 1682 d. 1754 | ![]() | ||||
![]() | ![]() | Harrelson, Sarah Prudence | ![]() | |||||
![]() | ![]() | Lewis, Patience | ||||||
Reaves, Rhoda Caroline b. 31 MAR 1781 d. 29 AUG 1823 | ![]() | |||||||
![]() | ![]() | Floyd, John | ||||||
![]() | Floyd, Sarah b. ABT 1760 d. 1832 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .