![]() | ![]() | |||||||
![]() | Clayton, Joseph W b. 1805 d. ABT 1856 | |||||||
![]() | Clayton, William J b. ABT 1829 d. ABT 1873 | ![]() | ||||||
![]() | ![]() | Kinsey, Harriet A b. 7 APR 1808 d. BEF 1870 | ![]() | |||||
![]() | Clayton, Thomas C b. 19 APR 1866 d. 19 OCT 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Flinn, Daniel b. 1795 d. 18 MAR 1839 | |||||
![]() | ![]() | Flynn, Sarah Amelia b. 1829 d. ABT 1873 | ![]() | |||||
![]() | ![]() | , Sarah E b. ABT 1810 d. AFT 1850 | ||||||
Clayton, Herman Bryant b. 1 SEP 1902 d. 14 JUN 1980 | ![]() | |||||||
![]() | ![]() | Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||
![]() | ![]() | Long, Stephen Bryant b. 9 JAN 1852 d. 1 MAR 1952 | ![]() | |||||
![]() | ![]() | ![]() | Gore, Elizabeth Ann b. 21 APR 1820 d. ABT 1870 | ![]() | ||||
![]() | Long, Auzie Marie b. 14 SEP 1875 d. 2 MAR 1975 | ![]() | ||||||
![]() | ![]() | Marlow, John C b. 1811 d. AFT 1860 | ![]() | |||||
![]() | Marlow, Martha b. 11 JAN 1852 d. 5 JUN 1922 | ![]() | ||||||
![]() | Ellsworth, Matilda b. 1810 d. AFT 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, James W b. ABT 1817 | |||||||
![]() | Smith, Elijah b. FEB 1852 d. AFT 1920 | ![]() | ||||||
![]() | ![]() | Gibbs, Elizabeth b. ABT 1818 | ![]() | |||||
![]() | Smith, Larkin Abner b. 7 APR 1882 d. 4 MAR 1946 | ![]() | ||||||
![]() | ![]() | ![]() | Oliver, Charles R b. AUG 1831 d. 12 NOV 1908 | ![]() | ||||
![]() | ![]() | Oliver, Frances J b. JUN 1856 d. AFT 1920 | ![]() | |||||
![]() | ![]() | Permenter, Jane E Abselia b. DEC 1831 d. 9 JUN 1915 | ||||||
Smith, Maude Virginia b. 22 AUG 1908 d. 27 JUN 1976 | ![]() | |||||||
![]() | ![]() | Bennett, Abraham b. 11 FEB 1822 d. 1890 | ![]() | |||||
![]() | ![]() | Bennett, Jasper J b. 14 MAR 1848 d. 28 JUL 1914 | ![]() | |||||
![]() | ![]() | ![]() | McGill, Catherine b. 1824 d. 15 FEB 1882 | |||||
![]() | Bennett, Ada Lee b. APR 1882 d. 1955 | ![]() | ||||||
![]() | ![]() | Permenter, Roswell b. ABT 1800 | ||||||
![]() | Permenter, Frances Malona b. 23 JAN 1851 d. 16 DEC 1930 | ![]() | ||||||
![]() | , Frances b. ABT 1803 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wheeler, John Harvey b. 16 MAR 1795 d. 6 JUN 1871 | ![]() | ||||||
![]() | Wheeler, Henry O b. 23 MAY 1831 d. 4 AUG 1877 | ![]() | ||||||
![]() | ![]() | Lee, Betsey A b. 1 MAR 1795 d. 30 MAR 1882 | ||||||
![]() | Wheeler, Frank Pierce b. 15 OCT 1860 d. ABT 1909 | ![]() | ||||||
![]() | ![]() | ![]() | Pierce, Alvah b. 20 JUL 1800 d. 26 DEC 1891 | ![]() | ||||
![]() | ![]() | Pierce, Harriet L b. 25 FEB 1832 d. BEF 1892 | ![]() | |||||
![]() | ![]() | Whitmore, Caroline b. 26 JUN 1804 | ![]() | |||||
Wheeler, Louis Jay b. 25 JUL 1895 d. 19 APR 1966 | ![]() | |||||||
![]() | ![]() | Seaman, James M b. 4 MAR 1809 d. 18 OCT 1898 | ![]() | |||||
![]() | ![]() | Seaman, James Wilson b. 8 JUL 1838 d. 1910 | ![]() | |||||
![]() | ![]() | ![]() | Robinson, Rachel b. 8 FEB 1807 d. 18 NOV 1893 | |||||
![]() | Seaman, Inez b. 28 JAN 1874 d. 20 SEP 1947 | ![]() | ||||||
![]() | ![]() | Talladay, Hiram b. ABT 1802 d. 18 JAN 1874 | ||||||
![]() | Talladay, Mina A b. DEC 1839 d. 1923 | ![]() | ||||||
![]() | , Elizabeth Austin b. 23 SEP 1803 d. 19 NOV 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Tabor, Jonathan b. ABT 1795 d. 2 MAR 1857 | |||||||
![]() | Tabor, Edward R b. 1846 d. 31 MAY 1900 | ![]() | ||||||
![]() | ![]() | Chadbourne, Elizabeth b. 1799 d. 11 NOV 1875 | ||||||
![]() | Tabor, James Ernest b. JUN 1873 | ![]() | ||||||
![]() | ![]() | ![]() | Weaver, Elisha Thornton b. 19 NOV 1810 d. 11 DEC 1870 | ![]() | ||||
![]() | ![]() | Weaver, Eliza Sutton b. 30 OCT 1846 d. 12 SEP 1914 | ![]() | |||||
![]() | ![]() | Duel, Jane Tamar b. ABT 1812 | ||||||
Tabor, Onnalee Louise | ![]() | |||||||
![]() | ![]() | Hinman, Earnest b. ABT 1817 | ||||||
![]() | ![]() | Hinman, Wesley b. ABT 1845 d. 12 AUG 1881 | ![]() | |||||
![]() | ![]() | ![]() | , Nancy b. ABT 1818 | |||||
![]() | Hinman, Gertrude Sarah b. MAR 1875 d. 12 MAY 1908 | ![]() | ||||||
![]() | ![]() | Holiday, Francis T b. ABT 1825 | ||||||
![]() | Holiday, Viola Melvina b. 24 APR 1851 d. 5 MAR 1929 | ![]() | ||||||
![]() | Talmage, Sarah Ann b. 8 MAR 1826 d. 23 MAR 1885 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Coley, Readin b. ABT 1786 | ![]() | ||||||
![]() | Coley, Jackson Addison b. JUN 1834 d. 2 OCT 1906 | ![]() | ||||||
![]() | ![]() | , Persey b. ABT 1788 | ||||||
![]() | Coley, John Jackson b. 16 JAN 1863 d. 15 JUL 1924 | ![]() | ||||||
![]() | ![]() | ![]() | Minshew, | |||||
![]() | ![]() | Minshew, Eliza b. 1826 | ![]() | |||||
![]() | ![]() | , Mary (Polly) | ||||||
Coley, John Jackson b. 4 MAY 1892 d. 9 NOV 1936 | ![]() | |||||||
![]() | ![]() | Yelverton, James b. ABT 1796 | ||||||
![]() | ![]() | Yelverton, Robert Sauls b. 4 MAY 1825 d. 30 MAY 1908 | ![]() | |||||
![]() | ![]() | ![]() | Sauls, Delaney b. ABT 1800 | |||||
![]() | Yelverton, Emma Irene b. 26 JUL 1867 d. 5 JUL 1931 | ![]() | ||||||
![]() | ![]() | Bogue, Jesse b. 4 APR 1782 | ![]() | |||||
![]() | Bogue, Sarah Ann Minerva b. 1832 d. 28 MAY 1888 | ![]() | ||||||
![]() | Davis, Martha b. 28 JAN 1798 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Parish, Joseph Jacob b. 20 AUG 1808 d. 9 MAR 1889 | |||||||
![]() | Parris, William Joseph b. 12 MAY 1872 d. 8 MAR 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Atkinson, Dick | |||||
![]() | ![]() | Atkinson, Tempie b. 29 JUN 1838 d. 7 MAR 1923 | ![]() | |||||
![]() | ![]() | Pearce, Nancy | ||||||
Parris, Annie Caroline b. 15 NOV 1892 d. 29 JUL 1976 | ![]() | |||||||
![]() | ![]() | Ruff, Irvin | ![]() | |||||
![]() | ![]() | Ruff, John b. 12 MAR 1836 d. OCT 1918 | ![]() | |||||
![]() | ![]() | ![]() | Barfield, Polly b. 15 OCT 1810 d. 1899 OR 1900 | |||||
![]() | Ruff, Leuna b. FEB 1865 d. 2 JUL 1929 | ![]() | ||||||
![]() | McKeel, Mary Polly b. 1830 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hawks, John b. 1790 d. ABT 1879 | |||||||
![]() | Hawks, Allen Wesley b. 28 JUN 1837 d. 25 SEP 1911 | ![]() | ||||||
![]() | ![]() | , Eliza b. 1795 d. BEF 1870 | ||||||
Hawks, Joseph Roane b. 10 AUG 1897 d. 4 JUL 1959 | ![]() | |||||||
![]() | ![]() | Boswell, Joseph C b. 2 NOV 1822 d. 17 DEC 1878 | ||||||
![]() | Boswell, Mary Elizabeth b. 3 SEP 1857 d. 7 MAR 1928 | ![]() | ||||||
![]() | ![]() | Smith, John b. ABT 1792 | ||||||
![]() | Smith, Hester A C b. 1 JUL 1827 d. 18 FEB 1902 | ![]() | ||||||
![]() | Vaughn, Ann Augusta b. ABT 1802 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, William Wylie b. 9 MAR 1801 d. 6 MAR 1862 | ![]() | ||||||
![]() | White, Adolphus Coleman b. 14 SEP 1833 d. 12 MAR 1904 | ![]() | ||||||
![]() | ![]() | Gault, Sophia b. 27 SEP 1804 d. 15 APR 1890 | ![]() | |||||
![]() | White, Francis Gilman b. 11 MAY 1869 d. 14 JUN 1940 | ![]() | ||||||
![]() | ![]() | ![]() | Fowler, Thomas Gillman b. 27 DEC 1798 d. 6 FEB 1880 | ![]() | ||||
![]() | ![]() | Fowler, Susanah Adeline b. 13 APR 1843 d. 13 AUG 1901 | ![]() | |||||
![]() | ![]() | Hames, Susannah b. 1804 d. 22 SEP 1863 | ![]() | |||||
White, Addie Mae b. 25 FEB 1896 d. 16 MAR 1984 | ![]() | |||||||
![]() | ![]() | Collier, Thomas b. ABT 1807 | ||||||
![]() | ![]() | Collier, James Bryan b. JAN 1841 d. AUG 1905 | ![]() | |||||
![]() | ![]() | ![]() | , Sarah W b. ABT 1811 | |||||
![]() | Collier, Annie Belle b. 20 DEC 1872 d. 22 APR 1911 | ![]() | ||||||
![]() | ![]() | Howard, Thacker Brock | ![]() | |||||
![]() | Howard, Antonette Virginia b. FEB 1843 d. 20 DEC 1912 | ![]() | ||||||
![]() | Thweatt, Sarah Griffin Williamson | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kinsey, Jesse W | |||||||
![]() | Kinsey, John Wesley b. ABT 1770 d. ABT 1847 | ![]() | ||||||
Kinsey, Harriet A b. 7 APR 1808 d. BEF 1870 | ![]() | |||||||
![]() | Jones, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Long, Micajah b. ABT 1778 d. ABT 1854 | |||||||
Long, Gabriel W b. 1821 d. ABT 1875 | ![]() | |||||||
![]() | ![]() | Gore, Joshua b. 1710 | ||||||
![]() | ![]() | Gore, Jonathan b. ABT 1755 d. AFT 1806 | ![]() | |||||
![]() | ![]() | ![]() | Edens, Lena | |||||
![]() | Gore, Sarah b. ABT 1783 | ![]() | ||||||
![]() | , Sarah b. ABT 1740 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .